NAME | POS | Height (CM) | Weight (KG) | DOB | S/C | HOMETOWN | Most Recent Team |
---|---|---|---|---|---|---|---|
Sydney Bard | F | 5-4 (163) | 135 (61) | 1/15/2001 | R | New Hartford, N.Y. | Toronto Jr. Aeros (PWHL) |
Lauren Bernard | D | 5-7 (170) | 150 (68) | 7/15/2001 | L | Madison, Ohio | Selects Academy |
Hannah Bilka^ | F | 5-5 (165) | 130 (59) | 3/24/2001 | L | Coppell, Texas | Shattuck-St. Mary's |
Brooke Bink | F | 5-5 (165) | 137 (62) | 4/16/2001 | R | Escanaba, Mich. | Shattuck-St. Mary's |
Adelaide Burton | F | 5-10 (178) | 163 (74) | 11/30/2001 | L | Orono, Minn. | The Blake School |
Lacey Eden | F | 5-8 (173) | 150 (68) | 5/2/2002 | R | Annapolis, Md. | Shattuck-St. Mary's |
Natalie Ferenc | G | 5-5 (165) | 145 (66) | 2/21/2001 | L | Orchard Lake, Mich. | Little Caesars 19U |
Sidney Fess | D | 5-7 (170) | 135 (61) | 5/2/2002 | R | Clifton Park, N.Y. | North American Hockey Academy (JWHL) |
Danielle Hartje | F | 5-5 (165) | 130 (59) | 4/13/2001 | L | Detroit, Mich. | Belle Tire 19U |
Hadley Hartmetz^ | D | 5-5 (165) | 135 (61) | 3/25/2001 | R | Phoenixville, Pa. | Shattuck-St. Mary's |
Caroline Harvey | D | 5-6 (168) | 140 (64) | 10/14/2002 | L | Pelham, N.H. | Selects Academy |
Peyton Hemp | F | 5-5 (165) | 145 (66) | 5/15/2003 | R | Andover, Minn. | Andover High School |
Vivian Jungels | D | 5-7 (170) | 130 (59) | 10/08/2003 | L | Edina, Minn. | Edina High School |
Katelyn Knoll^ | F | 5-7 (170) | 160 (73) | 1/16/2001 | R | Amherst, N.Y. | Nichols School |
Sadie Lindsay | F | 5-6 (168) | 145 (66) | 7/3/2003 | R | Minnetonka, Minn. | Breck School |
Ashley Messier | D | 5-3 (160) | 130 (59) | 3/27/2002 | R | Wilcox, Sask. | Saskatoon Stars (SFMAAAHL) |
Abbey Murphy^ | F | 5-4 (163) | 135 (61) | 4/14/2002 | R | Evergreen Park, Ill. | Chicago Mission |
Mya Neugent | F | 5-6 (168) | 140 (64) | 9/2/2001 | R | Sun Prairie, Wis. | Selects Acadamy U19 |
Maggie Nicholson^ | D | 5-10 (178) | 167 (76) | 3/21/2002 | L | Minnetonka, Minn. | Minnetonka High School |
Casey O'Brien^ | F | 5-3 (160) | 135 (61) | 8/27/2001 | L | Milton, Mass. | Shattuck-St. Mary's |
Makayla Pahl^ | G | 6-0 (183) | 153 (69) | 7/28/2001 | L | Rochester, Minn. | Rochester Mayo High School (Minn.) |
Dominique Petrie^ | F | 5-7 (170) | 155 (70) | 1/21/2001 | R | Hermosa Beach, Calif. | Harvard Univ. (ECAC) |
Ava Rinker | D | 5-3 (160) | 148 (67) | 11/25/2002 | R | Elverson, Pa. | Jr. Flyers (JWHL) |
Maddy Samoskevich | D | 5-4 (163) | 150 (68) | 11/15/2002 | L | Sandy Hook, Conn. | Shattuck-St. Mary's |
Sydney Shearen^ | F | 5-4 (163) | 132 (60) | 8/2/2001 | R | Hugo, Minn. | White Bear Lake Area High School (Minn.) |
Clara Van Wieren | F | 5-10 (178) | 165 (75) | 1/25/2002 | L | Okemos, Mich. | HoneyBaked 19U |
Skylar Vetter | G | 5-8 (173) | 155 (70) | 5/14/2003 | L | Lakeville, Minn. | Lakeville North High School (Minn.) |
Makenna Webster^ | F | 5-2 (157) | 135 (61) | 3/21/2002 | R | St. Louis, Mo. | Shattuck-St.Mary's |
Audrey Wethington | F | 5-6 (168) | 135 (61) | 4/1/2001 | R | Edina, Minn. | The Blake School |
Haley Winn | D | 5-5 (165) | 135 (61) | 7/14/2003 | R | Rochester, N.Y. | Selects Academy |
Kiara Zanon | F | 5-5 (165) | 147 (67) | 8/22/2002 | L | Rochester, N.Y. | Selects Academy |
^2018 IIHF Under-18 Women's World Championship gold medalist