NAME | POS | Height (CM) | Weight (KG) | DOB | S/C | HOMETOWN | Most Recent Team |
---|---|---|---|---|---|---|---|
Cayla Barnes* | D | 5-2 (157) | 138 (63) | 1/7/1999 | R | Eastvale, Calif. | Boston College (HEA) |
Natalie Buchbinder | D | 5-8 (173) | 150 (68) | 1/22/1999 | R | Fairport, N.Y. | Univ. of Wisconsin (WCHA) |
Jesse Compher | F | 5-8 (173) | 150 (68) | 7/1/1999 | R | Northbrook, Ill. | Boston Univ. (HEA) |
Clair DeGeorge | F | 5-11 (180) | 170 (77) | 6/7/1999 | L | Anchorage, Alaska | Bemidji State Univ. (WCHA) |
Jincy Dunne | D | 5-6 (168) | 155 (70) | 5/15/1997 | L | O’Fallon, Mo. | Ohio State Univ. (WCHA) |
Aerin Frankel | G | 5-5 (165) | 140 (64) | 5/24/1999 | R | New York, N.Y. | Northeastern Univ. (HEA) |
Mikaela Gardner | D | 5-8 (173) | 160 (73) | 2/10/1997 | L | Plainfield, Ill. | Univ. of Wisconsin (WCHA) |
Rebecca Gilmore | F | 5-6 (168) | 165 (75) | 2/15/1998 | R | Wayland, Mass. | Harvard Univ. (ECAC) |
Savannah Harmon | D | 5-3 (160) | 148 (67) | 10/27/1995 | L | Downers Grove, Ill. | Buffalo Beauts (NWHL) |
Natalie Heising | F | 5-5 (165) | 150 (68) | 6/14/1999 | R | Maple Grove, Minn. | Penn State Univ. (CHA) |
Makayla Langei | D | 5-6 (168) | 145 (66) | 10/30/1998 | R | East Grand Forks, Minn. | Bemidji State Univ. (WCHA) |
Caitrin Lonergan | F | 5-7 (170) | 158 (72) | 9/10/1997 | R | Roslindale, Mass. | Boston College (HEA) |
Patti Marshall | D | 5-7 (170) | 160 (73) | 5/11/1998 | R | Buffalo, Minn. | Univ. of Minnesota (WCHA) |
Maureen Murphy | F | 5-4 (163) | 140 (64) | 12/15/1995 | R | Buffalo, N.Y. | Providence College (HEA) |
Annie Pankowski | F | 5-9 (175) | 165 (75) | 11/4/1994 | R | Laguna Hills, Calif. | Univ. of Wisconsin (WCHA) |
Naomi Rogge | F | 5-5 (165) | 157 (71) | 1/2/1999 | L | Eden Prairie, Minn. | Univ. of Minnesota Duluth (WCHA) |
Maddie Rooney* | G | 5-5 (165) | 145 (66) | 7/7/1997 | R | Andover, Minn. | Univ. of Minnesota Duluth (WCHA) |
Sophia Shaver | F | 5-10 (178) | 150 (68) | 4/3/1997 | R | Wayzata, Minn. | Univ. of Wisconsin (WCHA) |
Tatum Skaggs | F | 5-5 (165) | 160 (73) | 11/13/1998 | R | Oconomwoc, Wis. | Ohio State Univ. (WCHA) |
Taylor Wente | F | 5-8 (173) | 135 (61) | 4/1/1999 | R | Plymouth, Minn. | Univ. of Minnesota (WCHA) |
Madeline Wethington^ | D | 5-10 (178) | 160 (73) | 7/14/2000 | L | Edina, Minn. | The Blake School |
Grace Zumwinkle | F | 5-9 (175) | 165 (75) | 4/23/1999 | R | Excelsior, Minn. | Univ. of Minnesota (WCHA) |
*2018 Olympic Winter Games gold medalist
^2018 IIHF Under-18 Women's World Championship gold medalist