Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Rights |
---|---|---|---|---|---|---|---|
Drew DeRidder | 5-10 (178) | 168 (76) | 05/01/2000 | L | Fenton, Mich. | Michigan State University (Big Ten) | 2020 Draft Eligible |
Spencer Knight* | 6-3 (191) | 194 (88) | 04/19/2001 | L | Darien, Conn. | U.S. National Under-18 Team (USHL) | FLA ('19, 1st rd., 13th ovr.) |
Isaiah Saville | 6-1 (185) | 181 (82) | 09/21/2000 | R | Anchorage, Alaska | Tri-City Storm (USHL) | VGK ('19, 5th rd., 135th ovr.) |
Dustin Wolf | 6-0 (183) | 161 (73) | 04/16/2001 | L | Tustin, Calif. | Everett Silvertips (WHL) | CGY ('19, 7th rd., 214th ovr.) |
NAME | HT (CM) | WT (KG) | Birthdate | Shot | Hometown | Most Recent Team | NHL Rights |
---|---|---|---|---|---|---|---|
Slava Demin | 6-2 (188) | 190 (86) | 04/04/2000 | L | Cypress, Calif. | University of Denver (NCHC) | VGK ('18, 4th rd., 99th ovr.) |
Ty Emberson | 6-1 (185) | 194 (88) | 05/24/2000 | R | Eau Claire, Wis. | University of Wisconsin (Big Ten) | ARZ ('18, 3rd rd., 73rd ovr.) |
Jordan Harris | 5-11 (180) | 179 (81) | 07/07/2000 | L | Haverhill, Mass. | Northeastern University (HEA) | MTL ('18, 3rd rd., 71st ovr.) |
Drew Helleson | 6-3 (191) | 194 (88) | 03/26/2001 | R | Farmington, Minn. | U.S. National Under-18 Team (USHL) | COL ('19, 2nd rd., 47th ovr.) |
Ryan Johnson | 6-0 (183) | 170 (77) | 07/24/2001 | L | Irvine, Calif. | Sioux Falls Stampede (USHL) | BUF ('19, 1st rd., 31st ovr.) |
Zac Jones | 5-10 (178) | 176 (80) | 10/18/2000 | L | Glen Valley, Va. | Tri-City Storm (USHL) | NYR ('19, 3rd rd., 68th ovr.) |
Christian Krygier | 6-2 (188) | 192 (87) | 05/05/2000 | L | Novi, Mich. | Michigan State University (Big Ten) | NYI ('18, 7th rd., 196th ovr.) |
Jackson LaCombe | 6-1 (185) | 172 (78) | 01/09/2001 | L | Eden Prairie, Minn. | Shattuck St. Mary's (USHS)/Chicago Steel (USHL) | ANA ('19, 2nd rd., 39th ovr.) |
Case McCarthy | 6-1 (185) | 198 (90) | 01/09/2001 | R | Clarence, N.Y. | U.S. National Under-18 Team (USHL) | NJD ('19, 4th rd., 118th ovr.) |
K'Andre Miller* | 6-4 (193) | 207 (94) | 01/21/2000 | L | Minnetonka, Minn. | University of Wisconsin (Big Ten) | NYR ('18, 1st rd., 22nd ovr.) |
Mattias Samuelsson* | 6-4 (193) | 220 (100) | 03/14/2000 | L | Voorhees, N.J. | Western Michigan University (NCHC) | BUF ('18, 2nd rd., 32nd ovr.) |
Spencer Stastney | 5-10 (178) | 179 (81) | 01/04/2000 | L | Mequon, Wis. | University of Notre Dame (Big Ten) | NSH ('18, 5th rd., 131st ovr.) |
Alex Vlasic | 6-6 (198) | 198 (90) | 06/05/2001 | L | Wilmette, Ill. | U.S. National Under-18 Team (USHL) | CHI ('19, 2nd rd., 43rd ovr.) |
Marshall Warren | 5-11 (180) | 168 (76) | 04/20/2001 | L | Laurel Hollow, N.Y. | U.S. National Under-18 Team (USHL) | MIN ('19, 6th rd., 166th ovr.) |
Bode Wilde | 6-2 (188) | 192 (87) | 01/24/2000 | R | Birmingham, Mich. | Saginaw Spirit (OHL) | NYI ('18, 2nd rd., 41st ovr.) |
Cam York | 5-11 (180) | 172 (78) | 01/05/2001 | L | Anaheim Hills, Calif. | U.S. National Under-18 Team (USHL) | PHI ('19, 1st rd., 14th ovr.) |
Name | HT (CM) | WT (KG) | Birthdate | Shot | Hometown | Most Recent Team | NHL Rights |
---|---|---|---|---|---|---|---|
John Beecher | 6-3 (191) | 209 (95) | 04/05/2001 | L | Elmira, N.Y. | U.S. National Under-18 Team (USHL) | BOS ('19, 1st rd., 30th ovr.) |
Matthew Boldy | 6-2 (188) | 192 (87) | 04/05/2001 | L | Millis, Mass. | U.S. National Under-18 Team (USHL) | MIN ('19, 1st rd., 12th ovr.) |
Bobby Brink | 5-8 (173) | 165 (75) | 07/08/2001 | R | Excelsior, Minn. | Sioux City Musketeers (USHL) | PHI ('19, 2nd rd., 34th ovr.) |
Cole Caufield | 5-7 (170) | 163 (74) | 01/02/2001 | R | Stevens Point, Wis. | U.S. National Under-18 Team (USHL) | MTL ('19, 1st rd., 15th ovr.) |
Jack Drury* | 6-0 (183) | 179 (81) | 02/03/2000 | L | Winnetka, Ill. | Harvard University (ECAC Hockey) | CAR ('18, 2nd rd., 42nd ovr.) |
Joel Farabee* | 6-0 (183) | 163 (74) | 02/25/2000 | L | Cicero, N.Y. | Boston University (HEA) | PHI ('18, 1st rd., 14th ovr.) |
John Farinacci | 6-0 (183) | 185 (84) | 02/14/2001 | R | Chatham, N.J. | Dexter School (USHS)/Muskegon Lumberjacks (USHL) | ARZ ('19, 3rd rd., 76th ovr.) |
Parker Ford | 6-0 (183) | 176 (80) | 07/20/2000 | R | Wakefield, R.I. | Sioux City Musketeers (USHL) | 2020 Draft Eligible |
Jon Gruden | 6-0 (183) | 170 (77) | 05/04/2000 | L | Rochester Hills, Mich. | Miami University (NCHC) | OTT ('18, 4th rd., 95th ovr.) |
Curtis Hall | 6-3 (191) | 196 (89) | 04/26/2000 | R | Chagrin Falls, Ohio | Yale University (ECAC Hockey) | BOS ('18, 4th rd., 199th ovr.) |
Trevor Janicke | 5-10 (178) | 194 (88) | 12/25/2000 | R | Maple Grove, Minn. | Central Illinois Flying Aces (USHL) | ANA ('19, 5th rd., 132nd ovr.) |
Blade Jenkins | 6-1 (185) | 194 (88) | 08/11/2000 | L | Jackson, Mich. | Saginaw Spirit (OHL) | NYI ('18, 5th rd., 134th ovr.) |
Arthur Kaliyev | 6-2 (188) | 190 (86) | 06/26/2001 | L | Delray Beach, Fla. | Hamilton Bulldogs (OHL) | LAK ('19, 2nd rd., 33rd ovr.) |
Demetrios Koumontzis | 5-10 (178) | 183 (83) | 03/24/2000 | L | Scottsdale, Ariz. | Arizona State University (Independent) | CGY ('18, 4th rd., 108th ovr.) |
Owen Lindmark | 6-0 (183) | 192 (87) | 05/17/2001 | R | Naperville, Ill. | U.S. National Under-18 Team (USHL) | FLA ('19, 5th rd., 137th ovr.) |
Luke Loheit | 6-0 (183) | 183 (83) | 07/17/2000 | R | Minnetonka, Minn. | Penticton Vees (BCHL) | OTT ('18, 7th rd., 194th ovr.) |
Blake McLaughlin | 5-11 (180) | 161 (73) | 02/14/2000 | L | Grand Rapids, Minn. | University of Minnesota (Big Ten) | ANA ('18, 3rd rd., 79th ovr.) |
Shane Pinto | 6-2 (188) | 192 (87) | 11/12/2000 | R | Franklin Square, N.Y. | Tri-City Storm (USHL) | OTT ('19, 2nd rd., 32nd ovr.) |
Jacob Pivonka | 5-11 (180) | 198 (90) | 02/28/2000 | L | Woodridge, Ill. | University of Notre Dame (Big Ten) | NYI ('18, 4th rd., 103rd ovr.) |
Nick Robertson | 5-9 (175) | 161 (73) | 09/11/2001 | L | Northville, Mich. | Peterborough Petes (OHL) | TOR ('19, 2nd rd., 53rd ovr.) |
Alex Turcotte | 5-11 (180) | 185 (84) | 02/26/2001 | L | Island Lake, Ill. | U.S. National Under-18 Team (USHL) | LAK ('19, 1st rd., 5th ovr.) |
Luke Toporowski | 5-10 (178) | 179 (81) | 04/12/2001 | L | Bettendorf, Iowa | Spokane Chiefs (WHL) | 2020 Draft Eligible |
Oliver Wahlstrom* | 6-1 (185) | 205 (93) | 06/13/2000 | R | Quincy, Mass. | Boston College (HEA) | NYI ('18, 1st rd., 11th ovr.) |
Trevor Zegras | 6-0 (183) | 174 (79) | 03/20/2001 | L | Bedford, N.Y. | U.S. National Under-18 Team (USHL) | ANA ('19, 1st rd., 9th ovr.) |
*Member of silver medal-winning 2019 U.S. National Junior Team