No. | Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Rights |
---|---|---|---|---|---|---|---|---|
1 | Drew DeRidder | 5-10 (178) | 168 (76) | 05/01/2000 | L | Fenton, Mich. | Michigan State University (Big Ten) | 2020 Draft Eligible |
31 | Dustin Wolf | 6-0 (183) | 161 (73) | 04/16/2001 | L | Tustin, Calif. | Everett Silvertips (WHL) | CGY ('19, 7th rd., 214th ovr.) |
No. | NAME | HT (CM) | WT (KG) | Birthdate | Shot | Hometown | Most Recent Team | NHL Rights |
---|---|---|---|---|---|---|---|---|
3 | Slava Demin | 6-2 (188) | 190 (86) | 04/04/2000 | L | Cypress, Calif. | University of Denver (NCHC) | VGK ('18, 4th rd., 99th ovr.) |
5 | Jordan Harris | 5-11 (180) | 179 (81) | 07/07/2000 | L | Haverhill, Mass. | Northeastern University (HEA) | MTL ('18, 3rd rd., 71st ovr.) |
4 | Drew Helleson | 6-3 (191) | 194 (88) | 03/26/2001 | R | Farmington, Minn. | U.S. National Under-18 Team (USHL) | COL ('19, 2nd rd., 47th ovr.) |
6 | Zac Jones | 5-10 (178) | 176 (80) | 10/18/2000 | L | Glen Valley, Va. | Tri-City Storm (USHL) | NYR ('19, 3rd rd., 68th ovr.) |
7 | Case McCarthy | 6-1 (185) | 198 (90) | 01/09/2001 | R | Clarence Center, N.Y. | U.S. National Under-18 Team (USHL) | NJD ('19, 4th rd., 118th ovr.) |
11 | K'Andre Miller* | 6-4 (193) | 207 (94) | 01/21/2000 | L | Minnetonka, Minn. | University of Wisconsin (Big Ten) | NYR ('18, 1st rd., 22nd ovr.) |
2 | Alex Vlasic | 6-6 (198) | 198 (90) | 06/05/2001 | L | Wilmette, Ill. | U.S. National Under-18 Team (USHL) | CHI ('19, 2nd rd., 43rd ovr.) |
8 | Bode Wilde | 6-2 (188) | 192 (87) | 01/24/2000 | R | Birmingham, Mich. | Saginaw Spirit (OHL) | NYI ('18, 2nd rd., 41st ovr.) |
No. | Name | HT (CM) | WT (KG) | Birthdate | Shot | Hometown | Most Recent Team | NHL Rights |
---|---|---|---|---|---|---|---|---|
9 | Matthew Boldy | 6-2 (188) | 192 (87) | 04/05/2001 | L | Millis, Mass. | U.S. National Under-18 Team (USHL) | MIN ('19, 1st rd., 12th ovr.) |
10 | Jack Drury* | 6-0 (183) | 179 (81) | 02/03/2000 | L | Winnetka, Ill. | Harvard University (ECAC Hockey) | CAR ('18, 2nd rd., 42nd ovr.) |
15 | John Farinacci | 6-0 (183) | 185 (84) | 02/14/2001 | R | Chatham, N.J. | Dexter School (USHS)/Muskegon Lumberjacks (USHL) | ARZ ('19, 3rd rd., 76th ovr.) |
18 | Curtis Hall | 6-3 (191) | 196 (89) | 04/26/2000 | R | Chagrin Falls, Ohio | Yale University (ECAC Hockey) | BOS ('18, 4th rd., 199th ovr.) |
16 | Trevor Janicke | 5-10 (178) | 194 (88) | 12/25/2000 | R | Maple Grove, Minn. | Central Illinois Flying Aces (USHL) | ANA ('19, 5th rd., 132nd ovr.) |
17 | Blade Jenkins | 6-1 (185) | 194 (88) | 08/11/2000 | L | Jackson, Mich. | Saginaw Spirit (OHL) | NYI ('18, 5th rd., 134th ovr.) |
19 | Arthur Kaliyev | 6-2 (188) | 90 (86) | 06/26/2001 | L | Delray Beach, Fla. | Hamilton Bulldogs (OHL) | LAK ('19, 2nd rd., 33rd ovr.) |
22 | Demetrios Koumontzis | 5-10 (178) | 183 (83) | 03/24/2000 | L | Scottsdale, Ariz. | Arizona State University (Independent) | CGY ('18, 4th rd., 108th ovr.) |
20 | Jacob Pivonka | 5-11 (180) | 198 (90) | 02/28/2000 | L | Woodridge, Ill. | University of Notre Dame (Big Ten) | NYI ('18, 4th rd., 103rd ovr.) |
14 | Nick Robertson | 5-9 (175) | 161 (73) | 09/11/2001 | L | Northville, Mich. | Peterborough Petes (OHL) | TOR ('19, 2nd rd., 53rd ovr.) |
25 | Oliver Wahlstrom* | 6-1 (185) | 205 (93) | 06/13/2000 | R | Quincy, Mass. | Boston College (HEA) | NYI ('18, 1st rd., 11th ovr.) |
21 | Trevor Zegras | 6-0 (183) | 174 (79) | 03/20/2001 | L | Bedford, N.Y. | U.S. National Under-18 Team (USHL) | ANA ('19, 1st rd., 9th ovr.) |
*Member of silver medal-winning 2019 U.S. National Junior Team