No. | Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Rights |
---|---|---|---|---|---|---|---|---|
30 | Spencer Knight* | 6-3 (191) | 194 (88) | 04/19/2001 | L | Darien, Conn. | U.S. National Under-18 Team (USHL) | FLA ('19, 1st rd., 13th ovr.) |
1 | Isaiah Saville | 6-1 (185) | 181 (82) | 09/21/2000 | R | Anchorage, Alaska | Tri-City Storm (USHL) | VGK ('19, 5th rd., 135th ovr.) |
No. | NAME | HT (CM) | WT (KG) | Birthdate | Shot | Hometown | Most Recent Team | NHL Rights |
---|---|---|---|---|---|---|---|---|
3 | Ty Emberson | 6-1 (185) | 194 (88) | 05/24/2000 | R | Eau Claire, Wis. | University of Wisconsin (Big Ten) | ARZ ('18, 3rd rd., 73rd ovr.) |
4 | Ryan Johnson | 6-0 (183) | 170 (77) | 07/24/2001 | L | Irvine, Calif. | Sioux Falls Stampede (USHL) | BUF ('19, 1st rd., 31st ovr.) |
5 | Christian Krygier | 6-2 (188) | 192 (87) | 05/05/2000 | L | Novi, Mich. | Michigan State University (Big Ten) | NYI ('18, 7th rd., 196th ovr.) |
6 | Jackson LaCombe | 6-1 (185) | 172 (78) | 01/09/2001 | L | Eden Prairie, Minn. | Shattuck St. Mary's (USHS)/Chicago Steel (USHL) | ANA ('19, 2nd rd., 39th ovr.) |
2 | Mattias Samuelsson* | 6-4 (193) | 220 (100) | 03/14/2000 | L | Voorhees, N.J. | Western Michigan University (NCHC) | BUF ('18, 2nd rd., 32nd ovr.) |
7 | Spencer Stastney | 5-10 (178) | 179 (81) | 01/04/2000 | L | Mequon, Wis. | University of Notre Dame (Big Ten) | NSH ('18, 5th rd., 131st ovr.) |
11 | Marshall Warren | 5-11 (180) | 168 (76) | 04/20/2001 | L | Laurel Hollow, N.Y. | U.S. National Under-18 Team (USHL) | MIN ('19, 6th rd., 166th ovr.) |
8 | Cam York | 5-11 (180) | 172 (78) | 01/05/2001 | L | Anaheim Hills, Calif. | U.S. National Under-18 Team (USHL) | PHI ('19, 1st rd., 14th ovr.) |
NO. | Name | HT (CM) | WT (KG) | Birthdate | Shot | Hometown | Most Recent Team | NHL Rights |
---|---|---|---|---|---|---|---|---|
18 | John Beecher | 6-3 (191) | 209 (95) | 04/05/2001 | L | Elmira, N.Y. | U.S. National Under-18 Team (USHL) | BOS ('19, 1st rd., 30th ovr.) |
12 | Bobby Brink | 5-8 (173) | 165 (75) | 07/08/2001 | R | Excelsior, Minn. | Sioux City Musketeers (USHL) | PHI ('19, 2nd rd., 34th ovr.) |
14 | Cole Caufield | 5-7 (170) | 163 (74) | 01/02/2001 | R | Stevens Point, Wis. | U.S. National Under-18 Team (USHL) | MTL ('19, 1st rd., 15th ovr.) |
15 | Joel Farabee* | 6-0 (183) | 163 (74) | 02/25/2000 | L | Cicero, N.Y. | Boston University (HEA) | PHI ('18, 1st rd., 14th ovr.) |
16 | Parker Ford | 6-0 (183) | 176 (80) | 07/20/2000 | R | Wakefield, R.I. | Sioux City Musketeers (USHL) | 2020 Draft Eligible |
17 | Jon Gruden | 6-0 (183) | 170 (77) | 05/04/2000 | L | Rochester Hills, Mich. | Miami University (NCHC) | OTT ('18, 4th rd., 95th ovr.) |
22 | Owen Lindmark | 6-0 (183) | 192 (*7) | 05/17/2001 | R | Naperville, Ill. | U.S. National Under-18 Team (USHL) | FLA ('19, 5th rd., 137th ovr.) |
20 | Luke Loheit | 6-0 (183) | 183 (83) | 07/17/2000 | R | Minnetonka, Minn. | Penticton Vees (BCHL) | OTT ('18, 7th rd., 194th ovr.) |
21 | Blake McLaughlin | 5-11 (180) | 161 (73) | 02/14/2000 | L | Grand Rapids, Minn. | University of Minnesota (Big Ten) | ANA ('18, 3rd rd., 79th ovr.) |
23 | Shane Pinto | 6-2 (188) | 192 (87) | 11/12/2000 | R | Franklin Square, N.Y. | Tri-City Storm (USHL) | OTT ('19, 2nd rd., 32nd ovr.) |
19 | Alex Turcotte | 5-11 (180) | 185 (84) | 02/26/2001 | L | Island Lake, Ill. | U.S. National Under-18 Team (USHL) | LAK ('19, 1st rd., 5th ovr.) |
25 | Luke Toporowski | 5-10 (178) | 179 (81) | 04/12/2001 | L | Bettendorf, Iowa | Spokane Chiefs (WHL) | 2020 Draft Eligible |
*Member of silver medal-winning 2019 U.S. National Junior Team