Name | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
---|---|---|---|---|---|---|---|
Aidan Campbell | 6-5 (195) | 205 (93) | 2002-08-22 | L | Cranberry Township, Pa. | Erie Otters (OHL) | 2022 NHL Draft Eligible |
Drew Commesso | 6-2 (188) | 181 (82) | 2002-07-19 | L | Norwell, Mass. | Boston University (Hockey East) | CHI ('20, 2nd round, 46th overall) |
Kaidan Mbereko | 5-11 (180) | 183 (83) | 2003-07-28 | L | Aspen, Colo. | U.S. National Under-18 Team (NTDP) | 2022 NHL Draft Eligible |
Tucker Tynan | 6-0 (182) | 175 (79) | 2002-06-07 | L | Chicago, Ill. | Niagara IceDogs (OHL) | 2022 NHL Draft Eligible |
Name | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
---|---|---|---|---|---|---|---|
Sean Behrens | 5-10 (178) | 176 (80) | 2003-03-31 | L | Barrington, Ill. | U.S. National Under-18 Team (NTDP) | COL ('21, 2nd round, 61th overall) |
Shai Buium | 6-3 (191) | 214 (97) | 2003-03-26 | L | San Diego, Calif. | Sioux City Musketeers (USHL) | DET ('21, 2nd round, 36th overall) |
Brock Faber* | 6-1 (185) | 194 (88) | 2002-08-22 | R | Maple Grove, Minn. | University of Minnesota (Big Ten) | LAK ('20, 2nd round, 45th overall) |
Alex Gagne | 6-3 (191) | 207 (94) | 2002-04-12 | L | Bedford, N.H. | Muskegon Lumberjacks (USHL) | TBL ('21, 6th round, 192nd overall) |
Aidan Hreschuk | 5-11 (180) | 187 (85) | 2003-02-19 | L | Long Beach, Calif. | U.S. National Under-18 Team (NTDP) | CAR ('21, 3rd round, 94th overall) |
Luke Hughes | 6-2 (188) | 184 (83) | 2003-09-09 | L | Canton, Mich. | U.S. National Under-18 Team (NTDP) | NJD ('21, 1st round, 4th overall) |
Wyatt Kaiser | 6-0 (182) | 172 (78) | 2002-07-31 | L | Ham Lake, Minn. | University of Minnesota Duluth (NCHC) | CHI ('20, 3rd round, 81st overall) |
Connor Kelley | 6-1 (185) | 190 (86) | 2002-01-30 | L | Maple Grove, Minn. | University of Minnesota Duluth (NCHC) | CHI ('21, 7th round, 204th overall) |
Tyler Kleven* | 6-4 (193) | 208 (94) | 2002-01-10 | L | Fargo, N.D. | University of North Dakota (NCHC) | OTT ('20, 2nd round, 44th overall) |
Ian Moore | 6-3 (191) | 185 (84) | 2002-01-04 | R | Salt Lake City, Utah | Chicago Steel (USHL) | ANA ('20, 3rd round, 67th overall) |
Scott Morrow | 6-2 (188) | 192 (87) | 2002-11-01 | R | Darien, Conn. | Shattuck-St. Mary's (USHS) | CAR ('21, 2nd round, 40th overall) |
Jack Peart | 5-11 (180) | 190 (86) | 2003-05-15 | L | Grand Rapids, Minn. | Fargo Force (USHL) | MIN ('21, 2nd round, 54th overall) |
Eamon Powell | 5-11 (180) | 175 (79) | 2002-05-10 | R | Marcellus, N.Y. | Boston College (Hockey East) | TBL ('20, 4th round, 116th overall) |
Jake Sanderson* | 6-1 (185) | 195 (88) | 2002-07-08 | L | Whitefish, Mont. | University of North Dakota (NCHC) | OTT ('20, 1st round, 5th overall) |
Jacob Truscott | 6-1 (185) | 179 (81) | 2002-04-12 | L | Fort Gratiot, Mich. | University of Michigan (Big Ten) | VAN ('20, 5th round, 144th overall) |
Ryan Ufko | 5-10 (178) | 181 (82) | 2003-05-07 | R | Smithtown, N.Y. | Chicago Steel (USHL) | NSH ('21, 4th round, 115th overall) |
Name | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
---|---|---|---|---|---|---|---|
Carson Bantle | 6-5 (195) | 208 (94) | 2002-01-22 | L | Onalaska, Wis. | Michigan Tech (WCHA) | ARI ('20, 5th round, 142nd overall) |
Brett Berard* | 5-9 (175) | 163 (74) | 2002-09-09 | L | East Greenwich, R.I. | Providence College (Hockey East) | NYR ('20, 5th round, 134th overall) |
Cameron Berg | 6-0 (182) | 192 (87) | 2002-01-29 | L | West Fargo, N.D. | Muskegon Lumberjacks (USHL) | NYI ('21, 4th round, 125th overall) |
Thomas Bordeleau | 5-10 (177) | 179 (81) | 2002-01-03 | L | Houston, Texas | University of Michigan (Big Ten) | SJS ('20, 2nd round, 38th overall) |
Tyler Boucher | 6-1 (185) | 201 (91) | 2003-01-16 | R | Haddonfield, N.J. | U.S. National Under-18 Team (NTDP) | OTT ('21, 1st round, 10th overall) |
Tristan Broz | 6-0 (182) | 179 (81) | 2002-10-10 | L | Bloomington, Minn. | Fargo Force (USHL) | PIT ('2, 2nd round, 58th overall) |
Logan Cooley | 5-10 (178) | 179 (81) | 2004-05-04 | L | West Mifflin, Pa. | U.S. National Under-17 Team (NTDP) | 2022 NHL Draft Eligible |
Matt Coronato | 5-10 (178) | 183 (83) | 2002-11-14 | R | New York, N.Y. | Chicago Steel (USHL) | CGY ('21, 1st round, 13th overall) |
Tanner Dickinson | 6-0 (182) | 170 (77) | 2002-03-05 | L | Perrysburg, Ohio | Soo Greyhounds (OHL) | STL ('20, 4th round, 119th overall) |
Josh Doan | 6-2 (188) | 185 (84) | 2002-02-01 | R | Scottsdale, Ariz. | Chicago Steel (USHL) | ARI ('21, 2nd round, 37th overall) |
Dylan Duke | 5-10 (178) | 181 (82) | 2003-03-04 | L | Strongsville, Ohio | U.S. National Under-18 Team (NTDP) | TBL ('21, 4th round, 126th overall) |
Cross Hanas | 6-1 (185) | 176 (80) | 2002-01-05 | L | Highland Village, Texas | Portland Winterhawks (WHL) | DET ('20, 2nd round, 55th overall) |
Matthew Knies | 6-3 (191) | 212 (96) | 2002-10-17 | L | Phoenix, Ariz. | Tri-City Storm (USHL) | TOR ('21, 2nd round, 57th overall) |
Chaz Lucius | 6-1 (185) | 185 (84) | 2003-05-02 | R | Grant, Minn. | U.S. National Under-18 Team (NTDP) | WPG ('21, 1st round, 18th overall) |
Carter Mazur | 6-0 (182) | 180 (82) | 2002-03-28 | R | Jackson, Mich. | Tri-City Storm (USHL) | DET ('21, 3rd round, 70th overall) |
Declan McDonnell | 5-10 (178) | 190 (86) | 2002-02-25 | R | Lake View, N.Y. | Syracuse Crunch (AHL) | TBL ('20, 7th round, 217th overall) |
Sasha Pastujov | 6-0 (182) | 183 (83) | 2003-07-15 | L | Bradenton, Fla. | U.S. National Under-18 Team (NTDP) | ANA ('21, 3rd round, 66th overall) |
Dylan Peterson | 6-4 (193) | 195 (88) | 2002-01-08 | R | Roseville, Calif. | Boston University (Hockey East) | STL ('20, 3rd round, 86th overall) |
Mackie Samoskevich | 5-11 (180) | 190 (86) | 2002-11-15 | R | Newtown, Conn. | Chicago Steel (USHL) | FLA ('21, 1st round, 24th overall) |
Landon Slaggert* | 6-0 (182) | 188 (85) | 2002-06-25 | L | South Bend, Ind. | University of Notre Dame (Big Ten) | CHI ('20, 3rd round, 79th overall) |
Ty Smilanic | 6-1 (185) | 179 (81) | 2002-01-20 | L | Denver, Colo. | Quinnipiac University (ECAC) | FLA ('20, 3rd round, 74th overall) |
Charlie Stramel | 6-3 (191) | 216 (98) | 2004-10-14 | R | Rosemount, Minn. | U.S. National Under-17 Team (NTDP) | 2023 NHL Draft Eligible |
Luke Tuch | 6-2 (187) | 209 (95) | 2002-03-07 | L | Baldwinsville, N.Y. | Boston University (Hockey East) | MTL ('20, 2nd round, 47th overall) |
Chase Yoder | 5-11 (180) | 190 (86) | 2002-05-28 | L | Fairview, Texas | Providence College (Hockey East) | PIT ('20, 6th round, 170th overall) |
*2021 U.S. National Junior Team member