skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
15 Luke Toporowski Orange 3 2 4 6 0 0 0 0 0
12 Kyle Schroeder Orange 3 2 3 5 0 0 0 0 0
9 Cole Caufield Royal 3 2 2 4 0 0 0 0 0
16 Arthur Kaliyev Gray 3 2 2 4 0 0 0 0 0
9 Michael Mancinelli Forest 3 2 1 3 0 0 0 0 0
10 Jackson Niedermayer Forest 3 2 1 3 0 0 0 0 1
10 Harrison Schreiber Gray 3 1 2 3 0 0 0 0 0
16 Robert Griffin Royal 3 1 2 3 0 0 0 0 0
10 Jared Barfell Orange 3 0 3 3 0 0 0 0 0
7 Thomas Bergsland Orange 3 3 0 3 0 0 0 0 1
11 Tommy Bannister Forest 3 0 3 3 0 0 0 0 0
15 Grant Silianoff Royal 3 2 1 3 0 0 0 0 0
5 Connor Carlile Forest 3 0 2 2 0 0 0 0 0
4 Marcus Gretz Royal 3 0 2 2 0 0 0 0 0
17 Nicholas Niemo Royal 3 1 1 2 0 0 0 0 0
17 Nicholas Vega Forest 3 2 0 2 0 0 0 0 0
12 Christian Sarlo Forest 3 2 0 2 0 0 0 0 0
8 Jeffrey Kopek Forest 3 1 1 2 0 0 0 0 0
18 Trevor Kuntar Orange 3 2 0 2 0 0 0 0 0
5 Jack Robilotti Orange 3 0 2 2 0 0 0 0 0
18 Garrett Pinoniemi Gray 3 0 2 2 0 0 0 0 0
9 Erik Bargholtz Gray 3 1 0 1 0 0 0 0 0
7 Matthew Perryman Gray 3 0 1 1 0 0 0 0 0
2 Jacob Flynn Royal 3 0 1 1 0 0 0 0 0
2 Seth Poziviak Gray 3 0 1 1 0 0 0 0 0
3 Thomas Schweighardt Gray 3 1 0 1 0 0 0 0 0
3 Davis Pennington Forest 3 0 1 1 0 0 0 0 0
8 Anthony Vidrick Royal 3 1 0 1 0 0 0 0 0
14 Noah Henry Forest 3 1 0 1 0 0 0 0 0
10 Dylan Lugris Royal 3 0 1 1 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
30 Ben Fritsinger Gray 2 50:00 33 31 2 2.00 .939
1 Callan Sandquist Orange 3 75:00 42 39 3 2.00 .929
1 Derek Mullahy Gray 3 100:00 65 59 6 3.00 .908
30 Gregory Smith Forest 3 75:00 52 47 5 3.33 .904
1 Danny Fraga Forest 3 75:00 60 54 6 4.00 .900
30 Joshua Langford Orange 3 75:00 40 36 4 2.67 .900
30 Robbie Nuchereno Royal 3 75:00 34 30 4 2.67 .882
1 Luke Greenwood Royal 3 75:00 42 34 8 5.33 .810