skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 145

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  PEN  PIM  + / -
4 Anttoni Honka FIN 5 3 4 7 10 2 2 0 0 -4
Nolan Foote CAN 3 2 4 6 14 0 4 1 4 1
17 Sampo Ranta FIN 5 4 2 6 9 0 0 2 4 1
27 David Gustafsson SWE 5 3 2 5 9 0 0 1 2 4
22 Kristian Tanus FIN 4 0 5 5 1 0 3 0 0 -2
14 Cole Caufield USA 3 3 2 5 15 2 1 0 0 1
15 Joonas Oden FIN 5 2 2 4 10 1 0 0 0 1
18 John Beecher USAB 2 3 1 4 7 0 0 0 0 3
16 Patrik Puistola FIN 4 3 1 4 10 1 0 1 2 -1
3 Ville Heinola FIN 4 0 4 4 6 0 3 1 2 -3
11 Samuel Fagemo SWE 4 4 0 4 11 0 0 1 2 2
21 Trevor Zegras USA 4 2 2 4 9 0 2 4 8 -2
19 Arthur Kaliyev USA 3 3 1 4 16 1 0 1 2 2
Akil Thomas CAN 3 1 2 3 6 0 0 3 6 2
10 Eemil Erholtz FIN 5 2 1 3 6 0 0 1 2 -4
11 K'Andre Miller USA 3 1 2 3 8 0 1 1 2 -1
9 Toni Utunen FIN 5 2 1 3 3 0 0 1 2 2
19 Alex Turcotte USAB 2 1 2 3 3 0 0 0 0 3
Justin Barron CAN 3 0 3 3 2 0 0 1 4 4
7 Peetro Seppala FIN 5 0 3 3 2 0 0 0 0 -3
Joe Veleno CAN 2 2 1 3 6 2 0 1 2 0
15 Joel Farabee USAB 2 2 1 3 2 0 0 0 0 3
Gabriel Fortier CAN 3 1 2 3 2 0 0 0 0 3
5 Christian Krygier USAB 2 0 3 3 0 0 0 1 2 4
Aidan Dudas CAN 3 0 3 3 1 0 0 0 0 3
Kirby Dach CAN 2 2 1 3 8 1 1 2 4 0
17 Jon Gruden USAB 2 1 2 3 3 0 0 1 2 3
19 Filip Hallander SWE 4 0 3 3 5 0 0 0 0 4
2 Santeri Salmela FIN 5 1 2 3 2 0 0 0 0 3
19 Antti Saarela FIN 5 0 3 3 2 0 0 2 4 0

Page 1 of 5

Displaying Results 1 - 30 of 145

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
30 Spencer Knight USAB 2 60:00 27 26 1 1.00 .963
Hunter Jones CAN 2 60:05 22 21 1 1.00 .955
31 Dustin Wolf USAW 2 62:33 39 37 2 1.92 .949
30 Spencer Knight USA 2 120:00 53 50 3 1.50 .943
Olivier Rodrigue CAN 2 59:55 34 32 2 2.00 .941
35 Erik Portillo SWE 4 122:33 56 52 4 1.96 .929
Alexis Gravel CAN 2 59:08 25 23 2 2.03 .920
1 Isaiah Saville USAB 2 60:00 21 19 2 2.00 .905
1 Justus Annunen FIN 5 179:02 84 74 10 3.35 .881
30 Olof Lindbom SWE 2 40:00 23 20 3 4.50 .870
30 Jasper Patrikainen FIN 5 120:00 76 64 12 6.00 .842
1 Jesper Eliasson SWE 4 138:52 58 48 10 4.32 .828
1 Drew DeRidder USAW 2 60:00 17 14 3 3.00 .824
31 Dustin Wolf USA 3 86:45 29 23 6 4.15 .793
Colten Ellis CAN 2 57:24 46 35 11 11.50 .761
1 Isaiah Saville USA 3 31:19 14 10 4 7.66 .714