skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Finland 10 8 3 0 21
USA 3 6 8 0 17
Canada 4 7 4 0 15
Sweden 3 4 4 1 12
USA Blue 5 2 4 0 11
USA White 2 1 0 0 3

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  PEN  PIM
Finland 5 21 36 57 125 4 8 23 48
USA 4 17 28 45 151 5 10 26 60
Canada 4 15 26 41 103 5 8 24 60
Sweden 5 12 17 29 128 1 2 21 48
USA Blue 2 11 16 27 49 0 0 10 20
USA White 2 3 5 8 71 2 4 12 24

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
USA Blue 2 120:00 48 45 3 1.50 .938
USA White 2 122:33 56 51 5 2.45 .911
Canada 4 240:00 127 111 16 4.00 .874
Sweden 5 302:33 138 120 18 3.57 .870
USA 4 240:00 96 83 13 3.25 .865
Finland 5 300:00 161 138 23 4.60 .857

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Finland 5 4.20 4.60 21 19.0 16 4 75.0
Sweden 5 2.40 3.60 23 4.3 15 4 73.3
Canada 4 3.75 4.00 17 29.4 22 6 72.7
USA 4 4.25 3.25 18 27.8 18 3 83.3
USA Blue 2 5.50 1.50 4 0.0 10 0 100.0
USA White 2 1.50 2.50 8 25.0 10 0 100.0