skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  PEN  PIM
17 Danielle Burgen USA 3 3 1 4 8 1 1 0 0
11 Anne Cherkowski CAN 3 0 3 3 3 0 0 0 0
20 Aly McLeod CAN 3 2 1 3 10 0 0 1 2
9 Abbey Murphy USA 3 2 1 3 10 2 0 1 2
28 Kathryn Davis USA 3 1 2 3 9 1 1 0 0
4 Kendall Cooper CAN 3 0 2 2 2 0 1 0 0
8 Maddi Wheeler CAN 3 1 1 2 7 0 0 1 2
26 Ann-Frédérik Naud CAN 3 1 1 2 2 0 0 0 0
17 Sarah Paul CAN 3 0 2 2 5 0 0 2 4
21 Sarah Wozniewicz CAN 3 1 1 2 4 1 0 1 2
11 Lyndie Lobdell USA 3 0 2 2 2 0 1 0 0
37 Peyton Hemp USA 3 0 2 2 2 0 1 0 0
9 Nicole Gosling CAN 3 0 1 1 5 0 0 2 12
13 Lindsay Bochna CAN 3 1 0 1 3 0 0 2 4
12 Marianne Picard CAN 2 1 0 1 3 0 0 1 2
14 Ashley Messier CAN 3 0 1 1 1 0 0 1 2
24 Sarah Thompson CAN 3 1 0 1 2 0 0 2 4
5 Maggie Nicholson USA 3 0 1 1 3 0 1 0 0
27 Tamara Giaquinto CAN 3 1 0 1 1 0 0 0 0
22 Lacey Eden USA 3 0 1 1 8 0 1 0 0
25 Kiara Zanon USA 3 1 0 1 8 0 0 0 0
2 Kristina Bahl CAN 2 0 0 0 0 0 0 1 2
3 Dominique Cormier CAN 3 0 0 0 3 0 0 2 4
10 Jenna Buglioni CAN 3 0 0 0 3 0 0 0 0
15 Jaden Bogden CAN 3 0 0 0 2 0 0 1 2
18 Tatum White CAN 2 0 0 0 2 0 0 1 2
23 Charli Kettyle CAN 2 0 0 0 1 0 0 1 2
19 Taze Thompson CAN 3 0 0 0 1 0 0 0 0
6 Haley Winn USA 3 0 0 0 0 0 0 0 0
13 Caroline Harvey USA 3 0 0 0 2 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Ève Gascon CAN 3 60:00 26 26 0 0.00 1.000
31 Jessie McPherson CAN 2 61:32 35 32 3 2.93 .914
30 Amanda Thiele USA 3 121:32 41 37 4 1.97 .902
30 Kayle Osborne CAN 2 60:00 24 20 4 4.00 .833
31 Skylar Vetter USA 3 60:00 24 19 5 5.00 .792