skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  PEN  PIM
28 Taylor Heise USA 3 1 3 4 9 0 1 0 0
32 Hannah Bilka USA 3 2 1 3 2 1 1 1 2
17 Emma Maltais CAN 3 0 3 3 8 0 0 0 0
19 Sarah Fillier CAN 3 2 1 3 12 0 0 2 4
40 Grace Zumwinkle USA 3 1 1 2 9 1 0 0 0
8 Sophie Shirley CAN 3 1 1 2 4 0 0 0 0
13 Natalie Snodgrass USA 3 2 0 2 2 0 0 1 2
24 Sydney Brodt USA 3 1 1 2 4 0 1 0 0
4 Claire Thompson CAN 3 1 1 2 7 0 0 0 0
7 Ella Shelton CAN 3 1 0 1 2 0 0 0 0
6 Ashton Bell CAN 3 1 0 1 2 0 0 0 0
11 Maggie Connors CAN 3 0 1 1 3 0 0 0 0
7 Emily Brown USA 3 1 0 1 8 1 0 0 0
3 Cayla Barnes USA 2 0 1 1 5 0 1 0 0
8 Skylar Fontaine USA 3 0 1 1 6 0 0 0 0
2 Madeline Wethington USA 3 0 1 1 1 0 0 0 0
11 Ally Simpson USA 3 0 1 1 3 0 0 0 0
23 Dominique Petrie USA 3 0 1 1 2 0 0 1 2
20 Presley Norby USA 3 1 0 1 2 0 0 2 4
39 Gabby Hughes USA 3 0 1 1 5 0 1 0 0
9 Amy Potomak CAN 3 0 1 1 5 0 0 1 2
10 Kristin O'Neill CAN 3 1 0 1 6 0 0 3 6
12 Brooke Hobson CAN 3 0 0 0 0 0 0 0 0
19 Britta Curl USA 3 0 0 0 1 0 0 3 6
13 Audrey-Anne Veillette CAN 3 0 0 0 1 0 0 0 0
15 Julia Gosling CAN 3 0 0 0 4 0 0 0 0
18 Malia Schneider CAN 3 0 0 0 2 0 0 1 2
20 Jalyn Elmes CAN 3 0 0 0 1 0 0 0 0
27 Emmy Fecteau CAN 3 0 0 0 2 0 0 1 2
16 Ryleigh Houston CAN 1 0 0 0 0 0 0 1 2

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
41 Emma Polusny USA 3 93:22 40 37 3 1.93 .925
31 Kendra Woodland CAN 2 124:01 54 49 5 2.42 .907
35 Aerin Frankel USA 3 90:39 33 29 4 2.65 .879
30 Kelsey Roberts CAN 2 60:00 26 22 4 4.00 .846
1 Raygan Kirk CAN 3 0:00 0 0 0 0.00 .000