skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
9 Megan Bozek USA 1 1 1 2 3 1 0 0 0 1 2
11 Jill Saulnier CAN 1 1 1 2 2 0 0 0 0 0 0
24 Dani Cameranesi USA 1 1 0 1 2 0 0 0 0 0 0
6 Rebecca Johnston CAN 1 0 1 1 2 0 0 0 0 0 0
7 Monique Lamoureux-Morando USA 1 1 0 1 1 0 0 0 0 0 0
51 Victoria Bach CAN 1 0 1 1 0 0 0 0 0 0 0
16 Hayley Scamurra USA 1 0 1 1 1 0 0 0 0 0 0
5 Megan Keller USA 1 0 1 1 4 0 1 0 0 0 0
36 Loren Gabel CAN 1 1 0 1 5 0 0 0 0 0 0
21 Hilary Knight USA 1 1 0 1 2 0 0 0 0 0 0
22 Kacey Bellamy USA 1 0 1 1 1 0 0 0 0 1 2
27 Annie Pankowski USA 1 0 1 1 0 0 0 0 0 0 0
55 Jessie Eldridge CAN 1 0 1 1 1 0 0 0 0 1 2
15 Mélodie Daoust CAN 1 1 0 1 1 0 0 0 0 1 2
14 Brianna Decker USA 1 0 1 1 0 0 0 0 0 0 0
8 Emily Matheson USA 1 0 1 1 1 0 0 0 0 0 0
6 Kali Flanagan USA 1 0 0 0 0 0 0 0 0 0 0
12 Kelly Pannek USA 1 0 0 0 0 0 0 0 0 0 0
34 Savannah Harmon USA 1 0 0 0 3 0 0 0 0 0 0
3 Jocelyne Larocque CAN 1 0 0 0 1 0 0 0 0 0 0
4 Brigette Lacquette CAN 1 0 0 0 0 0 0 0 0 0 0
5 Lauriane Rougeau CAN 1 0 0 0 0 0 0 0 0 0 0
8 Laura Fortino CAN 1 0 0 0 1 0 0 0 0 0 0
25 Alex Carpenter USA 1 0 0 0 3 0 0 0 0 0 0
28 Amanda Kessel USA 1 0 0 0 3 0 0 0 0 0 0
12 Meaghan Mikkelson CAN 1 0 0 0 0 0 0 0 0 0 0
14 Renata Fast CAN 1 0 0 0 1 0 0 0 0 1 2
23 Erin Ambrose CAN 1 0 0 0 0 0 0 0 0 1 2
26 Kendall Coyne Schofield USA 1 0 0 0 4 0 0 0 0 0 0
17 Jocelyne Lamoureux-Davidson USA 1 0 0 0 0 0 0 0 0 1 2

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %
33 Alex Cavallini USA 1 60:42 1 0 0 20 17 3 2.97 .850
31 Geneviè Lacasse CAN 1 60:42 0 1 0 30 26 4 3.95 .867
35 Nicole Hensley USA 1 0:00 0 0 0 0 0 0 0.00 .000
35 Ann-Renée Desbiens CAN 1 0:00 0 0 0 0 0 0 0.00 .000