skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Finland 3 6 6 2 17
Sweden 5 9 3 0 17
Canada 3 3 7 0 13
United States 3 1 4 1 9
Team USA Blue 1 3 4 0 8
Team USA White 4 3 0 0 7

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Finland 5 15 24 39 5 0 0 0 41
Sweden 5 17 28 45 10 0 0 0 57
United States 3 8 13 21 5 0 1 0 50
Canada 3 13 19 32 1 0 0 0 80
Team USA Blue 2 8 16 24 2 0 0 0 22
Team USA White 2 7 11 18 3 0 0 0 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Finland 5 339:19 148 128 20 3.54 .865 0
Sweden 5 315:00 131 117 14 2.67 .893 1
United States 3 195:00 101 93 8 2.46 .921 0
Canada 3 180:00 106 95 11 3.67 .896 0
Team USA Blue 2 120:41 66 56 10 4.97 .848 0
Team USA White 2 120:00 58 52 6 3.00 .897 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Finland 5 3.00 4.00 24 20.8 19 6 68.4
Sweden 5 3.40 2.80 34 29.4 22 3 86.4
United States 3 2.67 2.67 21 23.8 20 3 85.0
Canada 3 4.33 3.67 13 7.7 23 4 82.6
Team USA Blue 2 4.00 5.00 7 28.6 11 6 45.5
Team USA White 2 3.50 3.00 10 30.0 14 4 71.4