![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
12 | Mikey DeAngelo | Blue | 3 | 4 | 4 | 8 | 2 |
22 | Cole Knuble | Blue | 3 | 1 | 5 | 6 | 0 |
7 | Vincent Borgesi | Blue | 3 | 0 | 5 | 5 | 4 |
14 | Zam Plante | White | 3 | 1 | 4 | 5 | 0 |
9 | Brennan Ali | Blue | 3 | 3 | 1 | 4 | 2 |
17 | Jimmy Clark | Blue | 3 | 2 | 1 | 3 | 0 |
20 | Ryan Abraham | White | 3 | 1 | 2 | 3 | 2 |
14 | Casy Laylin | Blue | 3 | 2 | 1 | 3 | 0 |
15 | Grayson Badger | Blue | 3 | 0 | 2 | 2 | 0 |
19 | Cameron Lund | Blue | 2 | 1 | 1 | 2 | 0 |
4 | Shaun McEwen | Blue | 3 | 1 | 1 | 2 | 2 |
18 | Gavin Hayes | White | 3 | 2 | 0 | 2 | 2 |
22 | Michael Valdez | White | 3 | 1 | 0 | 1 | 2 |
8 | Jonah Aegerter | Blue | 3 | 1 | 0 | 1 | 2 |
4 | Ryan Healey | White | 3 | 1 | 0 | 1 | 2 |
2 | Samuel Rinzel | Blue | 3 | 0 | 1 | 1 | 0 |
25 | Braedon Ford | Blue | 2 | 1 | 0 | 1 | 0 |
6 | Pavel Bocharov | White | 3 | 0 | 1 | 1 | 2 |
9 | Jack Larrigan | White | 3 | 1 | 0 | 1 | 2 |
23 | Connor Welsh | White | 3 | 0 | 1 | 1 | 0 |
24 | Merril Steenari | White | 3 | 1 | 0 | 1 | 0 |
11 | Nicholas Vantassell | Blue | 3 | 1 | 0 | 1 | 0 |
15 | Jack Larrigan | Blue | 1 | 0 | 1 | 1 | 0 |
15 | Nick Pierre | Blue | 3 | 0 | 1 | 1 | 0 |
6 | Hunter Brzustewicz | Blue | 3 | 0 | 1 | 1 | 0 |
9 | Nick Pierre | White | 2 | 0 | 1 | 1 | 0 |
19 | Luke Devlin | White | 2 | 1 | 0 | 1 | 0 |
19 | Cameron Lund | White | 3 | 0 | 1 | 1 | 0 |
17 | Quinn Finley | White | 3 | 0 | 1 | 1 | 0 |
3 | Aiden Dubinsky | White | 3 | 0 | 1 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
30 | Cameron Korpi | White | 37:30 | 0 | 1 | 36 | 28 | 8 | 11.52 | .778 |
1 | Austin McNicholas | White | 106:58 | 1 | 1 | 60 | 51 | 9 | 4.54 | .850 |
30 | Bryant Marks | Blue | 65:28 | 1 | 0 | 29 | 24 | 5 | 4.12 | .828 |
1 | Lucas Szyszka | Blue | 79:00 | 1 | 0 | 37 | 33 | 4 | 2.73 | .892 |