skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 163

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  PEN  PIM
18 Logan Renkowski Navy 5 7 4 11 1 1 1 2
12 Cameron Russo Navy 5 5 5 10 2 0 0 0
17 Jaden Johnson Navy 5 2 8 10 0 2 1 2
19 Cameron Briere Colum 5 5 4 9 0 1 3 6
14 Brendan Giles Colum 5 2 6 8 0 2 0 0
13 Reece Cordray Navy 5 5 3 8 0 1 5 18
9 Benjamin Yurchuk Colum 5 3 4 7 0 0 1 2
10 Dashel Oliver Forest 5 3 4 7 1 0 1 2
17 Patrick Murphy Red 5 5 2 7 1 0 2 4
13 Chase Pirtle Red 5 2 5 7 1 0 0 0
14 Hunter Anderson Royal 5 2 5 7 0 0 3 6
13 Hunter Ramos Colum 5 1 5 6 0 0 1 2
17 Kyle Rohrer Kelly 5 2 4 6 0 0 0 0
18 James Richman White 5 4 1 5 0 0 1 2
19 William Whitelaw Forest 5 2 3 5 0 0 4 8
2 Brian Lonergan Navy 5 0 5 5 0 1 0 2
18 Riley Bassen Black 5 3 2 5 0 0 3 6
18 Tanner Adams Gold 5 1 4 5 0 0 1 2
6 Francois De Villiers Red 5 0 5 5 0 1 0 0
5 Sloan Farmer Navy 5 1 4 5 1 0 0 0
4 Nicholas Fascia Gray 5 1 4 5 1 2 4 8
2 Andrew Strathman Kelly 5 1 4 5 0 0 3 17
14 Daniel Astapovich Red 5 4 1 5 0 1 0 0
14 Christian Maro Gold 5 2 3 5 0 0 4 8
11 James Reeder Gold 5 1 4 5 0 0 0 0
16 Jayson Shaugabay Navy 5 3 2 5 0 1 0 0
19 Jake McManus Gray 5 3 1 4 0 1 0 0
11 Joseph Willis Colum 5 2 2 4 0 0 1 2
18 Eli Friedman Red 5 1 3 4 0 0 1 2
6 Sean Smith Royal 5 0 4 4 0 0 1 2

Page 1 of 6

Displaying Results 1 - 30 of 163

Goalie

 #  Name  Team  MIN  W  L  SOG  GA
1 Max Weilandt Kelly 125:00 3 0 55 5
30 Calvin Vachon Navy 125:00 3 0 83 6
1 Zack Ferris Red 125:00 2 0 69 7
1 Will Ingemann Black 125:00 2 0 55 8
1 Ryan Nolan Colum 125:00 2 1 52 10
30 Ryan Sanborn Gold 125:00 2 1 58 7
30 Michael Modelski Jr Forest 125:00 2 2 91 11
30 Aiden Hopewell Royal 125:00 1 3 69 10
1 Branson Appelman Red 125:00 1 2 58 10
30 Samuel Hillebrandt Black 125:00 1 2 72 5
30 Dylan Johnson Colum 125:00 1 1 60 5
30 Waylon Esche Gray 125:00 1 1 70 12
1 Carter Wishart Gold 125:00 1 1 54 7
30 Thomas Kiesewetter Forest 125:00 1 0 49 3
1 Cooper Rautenstrauch White 125:00 1 1 88 10
30 Stephen Peck Royal 125:00 0 1 62 5
30 Samuel Scopa Kelly 125:00 0 1 62 7
1 Jack Hochsprung Gray 125:00 0 1 71 8
1 Myles McGovern Navy 125:00 0 2 78 18
30 Cole Schmidt White 125:00 0 3 62 12