skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Kelly 9 10 19
Black 10 9 19
Orange 8 9 17
Red 10 6 16
Gray 8 6 14
Purple 7 6 13
White 5 8 13
Navy 5 8 13
Royal 4 8 12
Gold 5 7 12
Columbia 3 8 11
Forest 7 4 11

Skater

 Team  GP  G  A  PTS  PPG  PPA  PEN  PIM
Black 4 19 31 50 2 4 15 30
Kelly 4 18 27 45 2 3 13 26
Orange 4 17 24 41 0 0 10 20
Red 4 15 23 38 3 4 11 30
White 4 13 21 34 2 4 6 12
Navy 4 13 19 32 2 3 9 18
Gray 4 14 16 30 0 0 9 18
Gold 4 12 17 29 1 1 12 24
Royal 4 12 15 27 0 0 6 20
Forest 4 11 16 27 0 0 10 28
Columbia 4 10 16 26 1 1 14 36
Purple 4 13 11 24 1 1 13 34

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Gray 4 200:00 98 92 6 1.50 .939 1
Black 4 200:00 112 105 7 1.75 .938 1
Orange 4 200:00 96 88 8 2.00 .917 0
Red 4 200:00 128 115 13 3.25 .898 0
Columbia 4 200:00 118 106 12 3.00 .898 0
Kelly 4 200:00 107 94 13 3.25 .879 0
White 4 200:00 84 73 11 2.75 .869 0
Royal 4 200:00 102 88 14 3.50 .863 0
Navy 4 200:00 141 121 20 5.00 .858 0
Forest 4 200:00 113 96 17 4.25 .850 0
Gold 4 200:00 132 112 20 5.00 .848 0
Purple 4 200:00 120 100 20 5.00 .833 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Columbia 4 2.50 3.00 14 7.1 14 2 85.7
Purple 4 3.25 5.00 11 9.1 13 2 84.6
Royal 4 3.00 3.50 9 0.0 6 0 100.0
Gray 4 3.50 1.50 12 0.0 9 0 100.0
Kelly 4 4.50 3.25 10 20.0 13 1 92.3
White 4 3.25 2.75 13 15.4 6 0 100.0
Gold 4 3.00 5.00 15 6.7 12 2 83.3
Orange 4 4.25 2.00 6 0.0 10 0 100.0
Red 4 3.75 3.25 8 37.5 11 0 100.0
Black 4 4.75 1.75 10 20.0 15 1 93.3
Forest 4 2.75 4.25 7 0.0 10 5 50.0
Navy 4 3.25 5.00 13 15.4 9 1 88.9