skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  PEN  PIM  + / -  GW
23 Aatu Räty FIN 6 6 8 14 11 1 3 1 2 8 0
22 Roni Hirvonen FIN 6 8 2 10 18 4 0 5 10 6 1
9 Thomas Bordeleau USAW 4 2 5 7 8 1 1 0 0 3 1
7 Topi Niemelä FIN 6 2 4 6 7 0 2 2 4 10 1
18 Zion Nybeck SWE 6 3 2 5 12 0 1 0 0 -1 0
19 Matthew Knies USAB 3 2 3 5 12 1 1 2 4 1 1
3 Scott Morrow USAB 3 1 4 5 6 0 1 2 6 1 0
4 Emil Andrae SWE 6 0 4 4 10 0 1 1 2 0 0
10 Kasper Puutio FIN 6 1 3 4 11 1 1 2 4 -1 0
28 Oskar Olausson SWE 6 3 1 4 18 2 1 3 6 -2 1
8 Jake Sanderson USAW 4 1 3 4 14 0 1 0 0 2 0
11 Luke Tuch USAW 5 2 2 4 12 1 1 2 4 -1 0
28 Brad Lambert FIN 5 1 2 3 4 0 0 1 2 2 1
29 Daniel Torgersson SWE 6 1 2 3 11 0 1 1 2 -2 0
22 William Wallinder SWE 6 0 3 3 6 0 0 2 4 0 0
29 Sasha Pastujov USAW 5 2 1 3 11 1 1 0 0 -1 0
23 Cross Hanas USAB 4 0 3 3 8 0 1 1 2 0 0
17 Tanner Dickinson USAB 4 2 1 3 8 1 0 0 0 1 0
5 Jack Peart USAB 4 0 3 3 1 0 0 2 4 5 0
29 Tristan Broz USAB 4 1 2 3 5 0 2 0 0 3 0
26 Chase Yoder USAB 4 2 1 3 5 0 0 2 4 2 0
22 Logan Cooley USAB 3 3 0 3 5 1 0 1 2 3 0
11 Jeremias Lindevall SWE 6 0 2 2 4 0 1 1 2 -1 0
15 Åke Stakkestad SWE 6 1 1 2 5 0 0 2 6 2 0
25 Isak Garfve SWE 6 1 1 2 3 0 0 0 0 -2 0
11 Oliver Kapanen FIN 6 2 0 2 6 0 0 2 4 2 0
21 Oliver Suni FIN 5 0 2 2 0 0 0 0 0 0 0
17 Santeri Koskela FIN 5 0 2 2 2 0 0 1 2 2 0
24 Ville Koivunen FIN 6 1 1 2 10 0 0 1 2 2 1
27 Samu Tuomaala FIN 5 1 1 2 11 0 0 3 6 2 0

Page 1 of 5

Displaying Results 1 - 30 of 129

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
30 Calle Clang SWE 6 139:52 64 60 4 1.72 .938 0
31 Leevi Meriläinen FIN 5 137:56 73 68 5 2.17 .932 0
31 Drew Commesso USAB 5 251:22 115 105 10 2.39 .913 0
30 Joel Blomqvist FIN 6 194:27 86 77 9 2.78 .895 0
35 Carl Lindbom SWE 4 117:07 57 51 6 3.07 .895 0
31 Kaidan Mbereko USAW 5 157:42 59 50 9 3.42 .847 0
30 Aidan Campbell USAW 4 119:20 34 28 6 3.02 .824 0
1 Philip Svedebäck SWE 5 98:25 41 32 9 5.49 .780 0
1 Tucker Tynan USAW 1 20:00 9 7 2 6.00 .778 0
1 Tucker Tynan USAB 4 50:27 19 14 5 5.95 .737 0
1 Rasmus Korhonen FIN 3 33:02 15 10 5 9.08 .667 0
30 Aidan Campbell USAB 1 0:00 0 0 0 0.00 .000 0