skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
29 Marie-Philip Poulin CAN 6 4 4 8 12 2 1 0 0 4 8 2 1.33
10 Sarah Fillier CAN 6 5 0 5 11 2 0 0 0 1 2 1 0.83
21 Hilary Knight USA 6 4 1 5 8 1 1 0 0 0 0 1 0.83
26 Kendall Coyne Schofield USA 6 1 3 4 14 1 0 0 0 0 0 0 0.67
5 Megan Keller USA 6 0 3 3 10 0 2 0 0 1 2 0 0.50
3 Cayla Barnes USA 6 1 2 3 6 1 0 0 0 1 2 0 0.50
26 Emily Clark CAN 6 3 0 3 7 0 0 1 0 4 8 1 0.50
19 Brianne Jenner CAN 6 0 3 3 11 0 1 0 0 1 2 0 0.50
3 Jocelyne Larocque CAN 6 0 3 3 3 0 0 0 1 2 4 0 0.50
25 Alex Carpenter USA 6 0 3 3 3 0 2 0 0 0 0 0 0.50
24 Natalie Spooner CAN 6 0 2 2 10 0 1 0 0 0 0 0 0.33
28 Amanda Kessel USA 6 2 0 2 4 1 0 0 0 1 2 0 0.33
6 Rebecca Johnston CAN 6 0 2 2 7 0 2 0 0 2 4 0 0.33
20 Sarah Nurse CAN 2 0 2 2 0 0 0 0 1 0 0 0 1.00
16 Hayley Scamurra USA 5 2 0 2 6 1 0 0 0 2 4 0 0.40
15 Savannah Harmon USA 5 1 1 2 6 0 1 0 0 2 4 0 0.40
23 Erin Ambrose CAN 5 0 2 2 6 0 2 0 0 1 2 0 0.40
15 Mélodie Daoust CAN 6 0 2 2 3 0 0 0 0 3 6 0 0.33
27 Britta Curl USA 3 0 1 1 1 0 0 0 0 1 2 0 0.33
14 Brianna Decker USA 6 0 1 1 11 0 0 0 0 2 4 0 0.17
2 Lee Stecklein USA 6 0 1 1 2 0 0 0 0 3 6 0 0.17
12 Kelly Pannek USA 5 0 1 1 5 0 0 0 0 1 2 0 0.20
20 Hannah Brandt USA 6 0 1 1 5 0 1 0 0 3 6 0 0.17
51 Victoria Bach CAN 6 1 0 1 5 0 0 0 0 2 4 0 0.17
4 Caroline Harvey USA 4 0 1 1 5 0 1 0 0 0 0 0 0.25
28 Micah Zandee-Hart CAN 6 0 1 1 0 0 0 0 0 1 2 0 0.17
17 Ella Shelton CAN 4 0 1 1 1 0 0 0 0 0 0 0 0.25
19 Jincy Dunne USA 5 0 0 0 1 0 0 0 0 1 2 0 0.00
36 Lacey Eden USA 3 0 0 0 3 0 0 0 0 0 0 0 0.00
38 Anna Wilgren USA 2 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Maddie Rooney USA 2 60:00 0 0 0 0 26 26 0 0.00 1.000 0
35 Ann-Renée Desbiens CAN 6 183:51 2 0 0 0 72 67 5 1.63 .931 0
38 Emerance Maschmeyer CAN 5 184:25 2 1 0 0 83 77 6 1.95 .928 0
33 Alex Cavallini USA 5 123:51 0 2 0 0 44 40 4 1.94 .909 0
29 Nicole Hensley USA 5 184:25 1 2 0 0 71 63 8 2.60 .887 0
50 Kristen Campbell CAN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0