skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
11 Matthew Tkachuk White 3 3 2 5 0 0 1 2 0
27 Patrik Laine FIN 4 3 2 5 2 0 0 0 0
20 Ek Joel Eriksson SWE 4 2 3 5 1 0 1 2 0
22 Brock Boeser White 3 3 1 4 0 0 0 0 1
17 Dmytro Timashov SWE 4 1 3 4 0 0 0 0 0
21 Jesse Puljujärvi FIN 5 2 2 4 0 0 1 10 0
9 Scott Eansor White 3 2 2 4 0 0 2 4 0
25 Jack Roslovic White 3 1 2 3 0 0 0 0 0
20 Anders Bjork White 3 2 1 3 0 0 0 0 0
19 Auston Matthews USA 2 1 2 3 0 0 0 0 0
14 Sonny Milano White 3 2 1 3 0 1 0 0 0
16 Scott Eansor USA 3 0 3 3 0 0 1 2 0
17 Conor Garland White 3 1 2 3 0 0 1 2 0
10 Paull Bittner Blue 3 3 0 3 0 0 2 4 0
9 Gustav Bouramman SWE 4 2 1 3 1 0 1 2 1
21 Dylan Larkin White 3 1 2 3 0 0 1 2 0
11 Matthew Tkachuk USA 3 2 1 3 1 0 5 18 0
17 Jeremy Bracco Blue 3 0 3 3 0 0 0 0 0
16 Mikko Rantanen FIN 5 0 3 3 0 0 2 4 0
20 Colin White Blue 3 0 3 3 0 0 2 4 0
12 Jakob Forsbacka-Karlsson SWE 4 1 2 3 0 0 1 2 1
18 Rasmus Asplund SWE 4 2 1 3 0 0 0 0 0
5 Rasmus Andersson SWE 4 2 1 3 1 0 2 4 0
11 Sebastian Aho FIN 5 2 1 3 0 0 0 0 0
18 Nick Schmaltz White 3 1 1 2 1 0 1 2 1
6 Sami Niku FIN 5 1 1 2 0 0 0 0 0
11 Erik Foley Blue 3 2 0 2 0 1 2 4 0
9 Vili Saarijärvi FIN 5 1 1 2 0 0 1 2 0
25 Jack Roslovic USA 3 1 1 2 0 0 0 0 0
5 Caleb Jones Blue 3 1 1 2 0 0 0 0 1

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
31 Brandon Halverson USA 2 129:23 2 0 0 53 48 5 2.32 .906 0
31 Brandon Halverson Blue 3 87:37 0 0 0 55 49 6 4.11 .891 0
1 Evan Sarthou White 3 89:20 1 0 0 35 31 4 2.69 .886 0
30 Luke Opilka White 3 90:40 1 1 0 41 35 6 3.97 .854 0
35 Felix Sandstrom SWE 3 180:00 2 1 0 89 75 14 4.67 .843 0
1 Kaapo Kähkönen FIN 5 127:23 0 2 0 61 51 10 4.71 .836 0
30 Veini Vehviläinen FIN 5 180:00 1 2 0 63 52 11 3.67 .825 0
1 Evan Sarthou USA 2 60:00 0 1 0 21 16 5 5.00 .762 0
35 Kris Oldham Blue 3 91:23 1 2 0 38 27 11 7.22 .711 0
30 Luke Opika USA 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Erik Kaligren SWE 2 60:00 1 0 0 0 0 0 0.00 .000 1