skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
White 4 8 6 0 18
Finland 5 5 7 0 17
Sweden 5 3 8 0 16
USA 3 7 2 1 13
Blue 5 4 0 0 9

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
White 3 18 23 41 2 1 12 24
Finland 5 17 16 33 3 0 27 70
Sweden 4 16 15 31 3 0 26 62
USA 3 13 16 29 4 0 17 42
Blue 3 9 12 21 0 2 18 54

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
White 3 180:00 76 66 10 3.33 .868 0
USA 3 189:23 74 64 10 3.17 .865 0
Sweden 4 240:00 89 75 14 3.50 .843 1
Finland 5 309:23 124 103 21 4.07 .831 0
Blue 3 180:00 94 76 18 6.00 .809 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
White 3 6.00 3.33 12 16.7 8 1 87.5
USA 3 4.33 3.33 15 26.7 13 2 84.6
Sweden 4 4.00 3.50 21 14.3 19 2 89.5
Finland 5 3.40 4.20 24 12.5 24 5 79.2
Blue 3 3.00 6.00 6 0.0 14 2 85.7