skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM  GW  AVG PTS
20 Tage Thompson Blue 2 5 1 6 10 50.0 0 0 1 2 2 3.00
33 Eeli Tolvanen FIN 5 3 3 6 12 25.0 0 0 2 4 0 1.20
9 Kieffer Bellows White 2 3 3 6 13 23.1 0 0 2 4 0 3.00
21 Jonathan Davidsson SWE 5 1 4 5 14 7.1 0 0 1 2 0 1.00
27 Jonathan Dahlen SWE 5 2 2 4 10 20.0 0 0 1 2 1 0.80
15 Lias Andresson SWE 5 1 3 4 17 5.9 1 0 2 4 0 0.80
17 Clayton Keller White 2 1 3 4 9 11.1 1 0 0 0 1 2.00
22 Arttu Ruotsalainen FIN 5 1 3 4 16 6.2 0 0 1 2 1 0.80
22 Tom Novak Blue 2 3 1 4 5 60.0 2 0 0 0 0 2.00
16 Carl Grundstrom SWE 3 2 1 3 4 50.0 0 0 0 0 0 1.00
18 Rasmus Asplund SWE 4 1 2 3 8 12.5 0 0 3 6 0 0.75
24 Kailer Yamamoto White 2 1 2 3 3 33.3 0 0 1 2 0 1.50
10 Marcus Davidsson SWE 4 1 2 3 7 14.3 0 0 0 0 0 0.75
20 Ek Joel Eriksson SWE 4 2 1 3 11 18.2 1 0 4 16 1 0.75
8 Gustav Bouramman SWE 5 1 2 3 5 20.0 0 0 3 6 0 0.60
24 Alex DeBrincat Blue 2 1 2 3 5 20.0 0 0 1 2 0 1.50
11 Clayton Keller USA 2 1 2 3 7 14.3 0 0 0 0 0 1.50
16 Erik Foley USA 3 2 1 3 11 18.2 1 0 0 0 0 1.00
17 Jeremy Bracco Blue 2 3 0 3 12 25.0 0 0 0 0 0 1.50
25 Julius Nättinen FIN 5 2 1 3 3 66.7 1 0 0 0 0 0.60
10 Kasper Björkqvist FIN 5 0 3 3 5 0.0 0 0 0 0 0 0.60
23 Adam Fox White 2 0 2 2 1 0.0 0 0 0 0 0 1.00
21 Troy Terry White 2 2 0 2 7 28.6 0 0 0 0 0 1.00
14 Luke Kunin Blue 2 1 1 2 8 12.5 0 1 0 0 0 1.00
12 John Dahlstrom SWE 5 2 0 2 8 25.0 0 0 0 0 0 0.40
5 David Bernhardt SWE 5 2 0 2 3 66.7 0 0 0 0 0 0.40
18 Trent Frederic White 2 1 1 2 9 11.1 0 0 0 0 0 1.00
23 Charlie McAvoy Blue 2 0 2 2 2 0.0 0 0 0 0 0 1.00
18 Logan Brown USA 3 2 0 2 5 40.0 0 0 0 0 1 0.67
12 Jordan Greenway Blue 2 1 1 2 6 16.7 0 0 1 2 0 1.00

Page 1 of 5

Displaying Results 1 - 30 of 141

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
4 Zach Sawchenko CAN 1 5:03 0 0 0 1 1 0 0.00 1.000 0
1 Tyler Parsons USA 2 60:00 1 0 0 36 35 1 1.00 .972 0
1 Felix Sandstrom SWE 3 120:00 2 0 0 85 81 4 2.00 .953 0
35 Jake Oettinger Blue 2 64:02 0 0 0 34 32 2 1.87 .941 0
35 Jake Oettinger USA 1 58:31 0 1 0 27 25 2 2.05 .926 0
31 Veini Vehviläinen FIN 5 246:22 2 1 1 145 133 12 2.92 .917 0
3 Connor Ingram CAN 2 69:53 0 1 0 36 33 3 2.58 .917 0
35 Filip Gustavsson SWE 3 124:00 1 1 0 71 65 6 2.90 .915 0
30 Adam Werner SWE 4 58:40 0 1 0 51 46 5 5.11 .902 0
30 Joseph Woll USA 2 60:00 1 0 0 29 26 3 3.00 .897 0
31 Evan Sarthou Blue 2 55:58 2 0 0 23 20 3 3.22 .870 0
30 Joseph Woll White 2 61:30 1 1 0 37 32 5 4.88 .865 0
1 Tyler Parsons White 2 56:45 0 0 0 22 19 3 3.17 .864 0
1 Evan Cormier CAN 2 51:29 0 1 0 20 16 4 4.66 .800 0
2 Carter Hart CAN 1 53:10 0 1 0 20 16 4 4.51 .800 0
1 Markus Ruusu FIN 5 60:00 0 1 0 32 24 8 8.00 .750 0
31 Evan Sarthou USA 1 0:00 0 0 0 0 0 0 0.00 .000 0