skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sweden 11 3 6 1 21
USA Blue 1 8 5 0 14
USA White 3 5 3 0 11
Team USA 2 5 3 0 10
Finland 5 2 1 1 9
Canada 2 0 1 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM
Sweden 5 20 23 43 157 12.7 2 1 24 56
USA White 2 11 17 28 93 11.8 2 0 8 18
USA Blue 2 14 14 28 82 17.1 2 1 12 24
Team USA 3 10 14 24 119 8.4 1 0 15 38
Finland 5 9 13 22 111 8.1 1 0 21 54
Canada 3 3 3 6 109 2.8 0 0 14 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Team USA 3 180:00 92 86 6 2.00 .935 0
Sweden 5 305:00 208 192 16 3.15 .923 0
USA Blue 2 120:00 57 52 5 2.50 .912 0
Finland 5 306:22 177 157 20 3.92 .887 0
USA White 2 120:00 59 51 8 4.00 .864 0
Canada 3 181:22 78 66 12 3.97 .846 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Sweden 5 4.00 3.20 16 12.5 20 1 95.0
Finland 5 1.80 4.00 21 4.8 20 5 75.0
Team USA 3 3.33 2.00 13 7.7 10 0 100.0
Canada 3 1.00 4.00 12 0.0 11 1 90.9
USA White 2 5.50 4.00 7 28.6 7 1 85.7
USA Blue 2 7.00 2.50 10 20.0 11 0 100.0