skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 194

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
2 Julia Hoffmann Gold 5 0 1 1 0 0 0 0 0
3 Brinna Martin Gold 5 0 0 0 0 0 0 0 0
4 Cameron Morrissey Gold 5 0 0 0 0 0 2 3 0
5 Calista Rowbottom Gold 5 1 0 1 0 0 0 0 0
6 Bryn Saarela Gold 5 0 2 2 0 0 3 4:50 0
7 Jenna Seibold Gold 5 0 0 0 0 0 1 1:50 0
9 Mackenzie Brown Gold 5 0 1 1 0 0 0 0 0
10 Taylor Coburn Gold 5 0 0 0 0 0 0 0 0
11 Olivia Garrity Gold 5 1 0 1 1 0 0 0 0
12 Mary Leys Gold 5 1 0 1 0 0 0 0 1
13 Mannon Mcmahon Gold 5 1 0 1 0 0 3 4:50 0
14 Samantha Molind Gold 5 1 0 1 0 0 0 0 0
15 Jayna Park Gold 5 0 0 0 0 0 0 0 0
17 Megan Whitlatch Gold 5 1 0 1 0 0 2 3 0
16 Currie Putrah Gold 5 0 1 1 0 0 0 0 0
18 Makenna Wiljanan Gold 5 0 0 0 0 0 2 3 0
2 Aurora Devereaux Red 5 0 2 2 0 0 0 0 0
3 Grace Emineth Red 5 0 0 0 0 0 1 1:50 0
4 Lauren Hennessy Red 5 0 0 0 0 0 1 1:50 0
5 Emma Larson Red 5 0 1 1 0 0 0 0 0
6 Madison Novotny Red 5 1 0 1 0 0 0 0 1
7 Jaden Rilei Red 5 0 0 0 0 0 1 1:50 0
9 Taylor Adams Red 5 2 2 4 1 0 0 0 0
10 Brooke Bink Red 5 2 1 3 0 0 0 0 0
11 Madison Schroeder Red 5 0 0 0 0 0 0 0 0
12 Danielle Castino Red 5 0 0 0 0 0 0 0 0
13 Sydney Ewell Red 5 0 0 0 0 0 0 0 0
14 Annmarie Fitzgerald Red 5 1 2 3 1 0 0 0 1
15 Gabrielle Jones Red 5 0 1 1 0 0 0 0 0
16 Akari Kubo Red 5 0 1 1 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 194

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
6 Autumn Fosmore White 3 44:40 14 13 1 0.90 .929
1 Ava Bailey Red 3 67:00 29 27 2 1.19 .931
3 Courtney Fairchild Gold 3 44:00 21 18 3 2.73 .857
10 Cara Jandzio Orange 3 44:23 19 16 3 2.70 .842
18 Eliana Ray Pink 3 47:56 22 17 5 4.17 .773
21 Melissa Strauss Vegas 3 45:00 15 13 2 1.78 .867
22 Bailey Thieben Vegas 3 45:00 16 11 5 4.44 .688
23 Hannah Turnage Black 3 45:00 21 19 2 1.78 .905
19 Samantha Miller Royal 3 46:12 30 25 5 4.33 .833
17 Makayla Pahl Black 3 45:00 31 30 1 0.89 .968
20 Chloe Stockinger Royal 3 34:00 27 21 6 7.06 .778
24 Anna (annalina) Vanhercke Pink 3 45:00 21 20 1 0.89 .952
7 Sophie Goldberg White 3 45:20 15 14 1 0.88 .933
4 Natalie Ferenc Teal 3 69:03 24 22 2 1.16 .917
11 Evi Johnson Gray 3 45:00 21 18 3 2.67 .857
8 Shayna Grais Teal 2 33:00 11 8 3 3.64 .727
13 Olivia King Gray 2 46:00 16 14 2 1.74 .875
5 Jane Filmonchik Gold 2 34:00 21 20 1 1.18 .952
13 Olivia King L Blue 2 33:11 12 10 2 2.41 .833
15 Grace London Orange 2 22:00 5 5 0 0.00 1.000
9 Hannah Hogenson Green 2 22:00 6 5 1 1.82 .833
13 Olivia King Green 2 22:00 7 6 1 1.82 .857
12 Alicia Kelley Gray 2 22:00 8 6 2 3.64 .750
16 Megan Meyers L Blue 2 22:00 8 8 0 0.00 1.000
15 Grace London L Blue 1 23:00 4 4 0 0.00 1.000
14 Quinn Kuntz Green 1 23:00 11 11 0 0.00 1.000
11 Evi Johnson Green 1 22:34 12 10 2 3.55 .833
10 Cara Jandzio L Blue 1 23:00 7 7 0 0.00 1.000
14 Quinn Kuntz L Blue 1 11:00 6 6 0 0.00 1.000
11 Evi Johnson L Blue 1 23:00 14 11 3 5.22 .786

Page 1 of 3

Displaying Results 1 - 30 of 77