skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM  GW
26 Kendall Coyne USA 4 4 3 7 15 1 0 1 2 1
2 Meghan Agosta CAN 4 4 2 6 15 2 1 0 0 1
9 Jennifer Wakefield CAN 3 4 1 5 11 1 0 2 4 0
8 Emily Pfalzer USA 4 3 3 6 10 0 0 0 0 1
20 Hannah Brandt USA 4 3 2 5 5 1 0 1 2 1
28 Amanda Kessel USA 4 2 2 4 10 1 0 0 0 0
3 Cayla Barnes USA 4 2 1 3 6 2 0 2 4 0
18 Petra Nieminen FIN 4 2 0 2 4 2 0 0 0 1
29 Marie-Philip Poulin CAN 4 2 5 7 13 1 0 3 6 0
20 Sarah Nurse CAN 3 2 0 2 5 0 0 1 2 0
6 Rebecca Johnston CAN 4 2 1 3 6 1 0 0 0 0
21 Hilary Knight USA 4 2 2 4 9 2 0 1 2 0
12 Kelly Pannek USA 4 1 2 3 3 0 0 1 2 0
25 Alex Carpenter USA 4 1 0 1 10 1 0 0 0 0
24 Erika Grahm SWE 4 1 0 1 4 1 0 0 0 0
5 Johanna Fallman SWE 3 1 0 1 3 1 0 3 6 0
33 Michelle Karvinen FIN 3 1 0 1 1 0 0 2 4 0
12 Susanna Tapani FIN 4 1 1 2 8 0 0 1 2 0
10 Linda Valimaki FIN 4 1 1 2 7 0 0 0 0 1
6 Jenni Hiirikoski FIN 4 1 2 3 15 0 0 3 6 0
19 Gigi Marvin USA 4 1 1 2 5 0 0 1 2 0
44 Sarah Potomak CAN 2 1 1 2 4 0 0 0 0 0
9 Megan Bozek USA 3 1 1 2 4 0 0 0 0 0
22 Kacey Bellamy USA 4 1 2 3 10 1 0 3 6 1
2 Isa Rahunen FIN 4 1 1 2 2 0 0 4 8 0
19 Brianne Jenner CAN 3 1 0 1 3 1 0 0 0 1
24 Dani Cameranesi USA 4 1 5 6 7 0 0 0 0 0
7 Monique Lamoureux-Morando USA 1 0 0 0 0 0 0 0 0 0
14 Brianna Decker USA 4 0 3 3 10 0 0 2 4 0
27 Annie Pankowski USA 4 0 2 2 4 0 0 1 2 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
29 Nicole Hensley USA 1 60:00 1 0 0 9 9 0 0.00 1.000 1
1 Sara Grahn SWE 2 124:51 0 2 0 79 72 7 3.36 .911 0
30 Minatsu Murase SWE 3 60:00 0 1 0 22 20 2 2.00 .909 0
35 Maddie Rooney USA 3 180:00 3 0 0 54 49 5 1.67 .907 0
31 Genevieve Lacasse CAN 4 180:00 2 1 0 44 39 5 1.67 .886 2
1 Eveliina Suonpaa FIN 2 103:15 1 0 0 39 34 5 2.91 .872 0
30 Meeri Raisanen FIN 4 81:36 1 1 0 39 34 5 3.68 .872 0
35 Ann-Renee Desbiens CAN 4 60:00 0 1 0 30 26 4 4.00 .867 0
31 Noora Raty FIN 2 60:00 0 1 0 28 24 4 4.00 .857 0
35 Lovisa Berndtsson SWE 3 60:00 0 1 0 41 32 9 9.00 .780 0
34 Erica Howe CAN 1 0:00 0 0 0 0 0 0 0.00 .000 0