skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Canada 3 6 5 2 16
United States 3 6 0 0 9
Team USA 0 5 4 0 9
Team NWHL 1 0 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
United States 6 9 13 22 98 4 0 21 42
Canada 6 16 17 33 92 2 1 32 64
Team USA 2 9 11 20 73 1 1 8 16
Team NWHL 2 2 2 4 30 0 0 5 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Canada 6 364:37 181 172 9 1.48 .950 1
Team USA 2 120:00 30 28 2 1.00 .933 1
United States 6 362:37 155 140 15 2.48 .903 1
Team NWHL 2 120:00 73 64 9 4.50 .877 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
United States 6 1.50 2.50 31 12.9 21 2 90.5
Canada 6 2.67 1.50 21 9.5 31 4 87.1
Team USA 2 4.50 1.00 5 20.0 8 0 100.0
Team NWHL 2 1.00 4.50 8 0.0 5 1 80.0