2016 Girls 15 Player Development Camp

2016 - Pool Games

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PEN PIM GW
2 Chayla Edwards Green 5 1 0 1 0 0 2 3 0
3 Danielle England Green 5 0 0 0 0 0 1 1:50 0
4 Autumn Murray Green 5 0 0 0 0 0 1 1:50 0
5 Taryn Raisanen Green 5 0 0 0 0 0 1 1:50 0
6 Sarah Steadman Green 5 1 0 1 0 0 1 1:50 1
7 Elisebeth Tammi Green 5 0 0 0 0 0 0 0 0
9 Saige Biddle Green 5 1 0 1 0 0 0 0 0
10 Adelaide Burton Green 5 0 2 2 0 0 0 0 0
11 Gina Driscoll Green 5 0 0 0 0 0 0 0 0
12 Lily Harp Green 5 0 0 0 0 0 0 0 0
14 Grace Johnson Green 5 1 0 1 0 0 1 1:50 0
15 Katelyn Knoll Green 5 1 1 2 0 0 1 1:50 1
16 Hayley Parrish Green 5 1 0 1 0 0 2 3 1
17 Jessica Rubenalt Green 5 0 0 0 0 0 1 1:50 0
18 Sydney Shearen Green 5 1 1 2 0 0 0 0 0
13 Ellison Hegdahl Green 5 1 0 1 0 0 0 0 0

Goalie

# Name Team GP MIN SOG SV GA GAA SV %
15 Grace London Green 1 23:00 8 8 0 0.00 1.000
16 Megan Meyers Green 1 23:00 12 11 1 1.74 .917
14 Quinn Kuntz Green 1 23:00 11 11 0 0.00 1.000
11 Evi Johnson Green 1 22:34 12 10 2 3.55 .833
10 Cara Jandzio Green 1 23:00 5 5 0 0.00 1.000
12 Alicia Kelley Green 1 23:00 8 6 2 3.48 .750
9 Hannah Hogenson Green 2 22:00 6 5 1 1.82 .833
13 Olivia King Green 2 22:00 7 6 1 1.82 .857

Division Player Stats

Skater

# Name Team GP G A PTS PPG SH PEN PIM GW
2 Chayla Edwards Green 5 1 0 1 0 0 2 3 0
3 Danielle England Green 5 0 0 0 0 0 1 1:50 0
4 Autumn Murray Green 5 0 0 0 0 0 1 1:50 0
5 Taryn Raisanen Green 5 0 0 0 0 0 1 1:50 0
6 Sarah Steadman Green 5 1 0 1 0 0 1 1:50 1
7 Elisebeth Tammi Green 5 0 0 0 0 0 0 0 0
9 Saige Biddle Green 5 1 0 1 0 0 0 0 0
10 Adelaide Burton Green 5 0 2 2 0 0 0 0 0
11 Gina Driscoll Green 5 0 0 0 0 0 0 0 0
12 Lily Harp Green 5 0 0 0 0 0 0 0 0
14 Grace Johnson Green 5 1 0 1 0 0 1 1:50 0
15 Katelyn Knoll Green 5 1 1 2 0 0 1 1:50 1
16 Hayley Parrish Green 5 1 0 1 0 0 2 3 1
17 Jessica Rubenalt Green 5 0 0 0 0 0 1 1:50 0
18 Sydney Shearen Green 5 1 1 2 0 0 0 0 0
13 Ellison Hegdahl Green 5 1 0 1 0 0 0 0 0

Goalie

# Name Team GP MIN SOG SV GA GAA SV %
15 Grace London Green 1 23:00 8 8 0 0.00 1.000
16 Megan Meyers Green 1 23:00 12 11 1 1.74 .917
14 Quinn Kuntz Green 1 23:00 11 11 0 0.00 1.000
11 Evi Johnson Green 1 22:34 12 10 2 3.55 .833
10 Cara Jandzio Green 1 23:00 5 5 0 0.00 1.000
12 Alicia Kelley Green 1 23:00 8 6 2 3.48 .750
9 Hannah Hogenson Green 2 22:00 6 5 1 1.82 .833
13 Olivia King Green 2 22:00 7 6 1 1.82 .857

05/15/2025, 9:53am EDT

SportsEngine