skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
26 Ryan Collins 3 0 0 0 0 0 1 2 0
6 Jack Dougherty 3 0 0 0 0 0 1 2 0
21 Christian Dvorak 3 0 0 0 0 0 0 0 0
22 Christian Fischer 3 0 0 0 0 0 1 2 0
18 Alex Tuch 3 0 0 0 0 0 2 6 0
24 Brandon Fortunato 3 1 0 1 0 0 0 0 0
3 Noah Hanifin 3 0 1 1 0 0 3 14 0
27 Josh Jacobs 3 0 1 1 0 0 1 2 0
16 Jordan Greenway 3 1 0 1 0 1 1 2 0
19 Ryan MacInnis 3 0 1 1 0 0 1 10 0
9 Dominic Turgeon 3 1 0 1 0 0 0 0 0
5 Caleb Jones 3 1 1 2 0 0 0 0 1
14 Kyle Connor 3 0 2 2 0 0 0 0 0
11 Erik Foley 3 2 0 2 0 1 2 4 0
10 Paull Bittner 3 3 0 3 0 0 2 4 0
17 Jeremy Bracco 3 0 3 3 0 0 0 0 0
20 Colin White 3 0 3 3 0 0 2 4 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Kris Oldham 3 91:23 1 2 0 38 27 11 7.22 .711 0
31 Brandon Halverson 3 87:37 0 0 0 55 49 6 4.11 .891 0

Player Stats