skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
6 Guilliaume Brisebois 1 0 0 0 3 0.0 0 0 0 0 0 0.00
7 Thomas Chabot 2 0 0 0 2 0.0 0 0 1 2 0 0.00
8 Jakob Chychrun 2 0 0 0 2 0.0 0 0 2 4 0 0.00
9 Dante Fabbro 2 0 0 0 2 0.0 0 0 0 0 0 0.00
11 Samuel Girard 2 0 0 0 1 0.0 0 0 0 0 0 0.00
12 Connor Hobbs 2 0 0 0 4 0.0 0 0 0 0 0 0.00
13 Noah Juulsen 2 0 0 0 1 0.0 0 0 0 0 0 0.00
14 Jeremy Lauzon 1 0 0 0 0 0.0 0 0 0 0 0 0.00
16 Jeremy Roy 2 0 0 0 3 0.0 0 0 0 0 0 0.00
17 Matthew Spencer 1 0 0 0 1 0.0 0 0 0 0 0 0.00
18 Mitchell Sompel 1 0 0 0 1 0.0 0 0 0 0 0 0.00
20 Anthony Beauvillier 1 0 0 0 5 0.0 0 0 0 0 0 0.00
21 Anthony Cirelli 2 0 0 0 4 0.0 0 0 0 0 0 0.00
22 Lawson Crouse 2 0 0 0 10 0.0 0 0 1 2 0 0.00
23 Dillon Dube 2 0 0 0 3 0.0 0 0 1 2 0 0.00
24 Pierre-Luc Dubois 1 0 0 0 2 0.0 0 0 1 2 0 0.00
26 Brett Howden 3 0 0 0 9 0.0 0 0 1 2 0 0.00
29 Graham Knott 1 0 0 0 0 0.0 0 0 0 0 0 0.00
30 Keegan Kolesar 3 0 0 0 5 0.0 0 0 0 0 0 0.00
32 Mitchell Marner 2 0 0 0 5 0.0 0 0 0 0 0 0.00
33 Michael McLeod 3 0 0 0 3 0.0 0 0 2 4 0 0.00
37 Zach Senyshyn 1 0 0 0 2 0.0 0 0 0 0 0 0.00
38 Deven Sideroff 1 0 0 0 1 0.0 0 0 0 0 0 0.00
39 Tyler Soy 1 0 0 0 0 0.0 0 0 0 0 0 0.00
40 Mitchell Stephens 2 0 0 0 1 0.0 0 0 0 0 0 0.00
41 Dylan Strom 2 0 0 0 5 0.0 0 0 1 2 0 0.00
5 Jake Bean 2 0 1 1 6 0.0 0 0 0 0 0 0.50
10 Cal Foote 1 0 1 1 2 0.0 0 0 0 0 0 1.00
27 Mathieu Joseph 3 1 0 1 8 12.5 0 0 2 4 0 0.33
28 Tyson Jost 3 0 1 1 9 0.0 0 0 1 2 0 0.33
31 Travis Konecny 1 1 0 1 5 20.0 0 0 0 0 0 1.00
36 Nicolas Roy 2 1 0 1 4 25.0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Evan Cormier 2 51:29 0 1 0 20 16 4 4.66 .800 0
2 Carter Hart 1 53:10 0 1 0 20 16 4 4.51 .800 0
3 Connor Ingram 2 69:53 0 1 0 36 33 3 2.58 .917 0
4 Zach Sawchenko 1 5:03 0 0 0 1 1 0 0.00 1.000 0

Player Stats