skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
6 Mark Capkovic 5 0 0 0 0 0 1 1:50 0
2 Julian Kislin 5 1 0 1 1 0 0 0 1
5 Jack Rathbone 5 0 1 1 0 0 0 0 0
7 Jayson Dobay 5 0 1 1 0 0 0 0 0
17 Riley Johnson 5 0 1 1 0 0 1 1:50 0
3 Chase Hartje 5 1 1 2 0 0 0 0 0
4 Ronald Attard 5 0 2 2 0 0 3 4:50 0
18 Hayden Rowan 5 0 2 2 0 0 1 1:50 0
14 Bram Scheerer 5 2 1 3 0 0 4 6 0
8 Samuel Walker 5 2 2 4 1 0 2 9 0
9 Benjamin Perkins 5 0 4 4 0 0 2 3 0
15 Dylan Seitz 5 3 1 4 0 0 5 7:50 0
16 Robert Herrman 5 2 2 4 0 0 1 1:50 0
10 Bobby Defriest Jr. 5 3 2 5 1 0 1 1:50 0
12 Riley Prattson 5 4 3 7 0 0 1 1:50 0
11 Brannon McManus 5 4 5 9 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Mitchell Gibson 5 125:00 60 53 7 2.80 .883
30 Ryan Mcinchak 5 122:28 55 49 6 2.45 .891

Player Stats