skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Cooper Moore 3 0 0 0 0 0 0 0 0
3 Colby Bailey 3 0 0 0 0 0 0 0 0
4 Jerrett Overland 3 0 0 0 0 0 0 0 0
5 Jorgen Krone 3 0 0 0 0 0 0 0 0
6 Mason Reiners 3 0 0 0 0 0 0 0 0
8 Ryan Robinson 3 0 0 0 0 0 0 0 0
12 Samuel Frechette 3 0 0 0 0 0 1 1:50 0
14 Gabriel Malek 3 0 0 0 0 0 1 1:50 0
17 Konner Lundeen 3 0 0 0 0 0 1 1:50 0
18 Joshua Groll 3 0 0 0 0 0 0 0 0
10 Niklas Norman 3 1 0 1 0 0 1 1:50 0
11 Jacob Badal 3 1 0 1 0 0 0 0 0
16 Lorenzo Marcolin 3 0 1 1 0 0 0 0 0
7 Evan Orr 3 1 1 2 0 0 1 1:50 0
15 Ryan Luppe 3 2 0 2 0 0 0 0 0
9 Robert Mastrosimone 3 1 3 4 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Nathaniel Bradbury 3 75:00 56 43 13 8.67 .768
30 W. Addison Lawrence 3 75:00 62 49 13 8.67 .790

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Cooper Moore 3 0 0 0 0 0 0 0 0
3 Colby Bailey 3 0 0 0 0 0 0 0 0
4 Jerrett Overland 3 0 0 0 0 0 0 0 0
5 Jorgen Krone 3 0 0 0 0 0 0 0 0
6 Mason Reiners 3 0 0 0 0 0 0 0 0
8 Ryan Robinson 3 0 0 0 0 0 0 0 0
12 Samuel Frechette 3 0 0 0 0 0 1 1:50 0
14 Gabriel Malek 3 0 0 0 0 0 1 1:50 0
17 Konner Lundeen 3 0 0 0 0 0 1 1:50 0
18 Joshua Groll 3 0 0 0 0 0 0 0 0
10 Niklas Norman 3 1 0 1 0 0 1 1:50 0
11 Jacob Badal 3 1 0 1 0 0 0 0 0
16 Lorenzo Marcolin 3 0 1 1 0 0 0 0 0
7 Evan Orr 3 1 1 2 0 0 1 1:50 0
15 Ryan Luppe 3 2 0 2 0 0 0 0 0
9 Robert Mastrosimone 3 1 3 4 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Nathaniel Bradbury 3 75:00 56 43 13 8.67 .768
30 W. Addison Lawrence 3 75:00 62 49 13 8.67 .790