skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Matt Connor 3 0 0 0 0 0 0 0 0
4 Mark Meinecke 3 0 0 0 0 0 0 0 0
5 Case Mccarthy 3 0 0 0 0 0 1 1:50 0
15 Alex Jefferies 3 1 0 1 0 0 0 0 0
17 Peter Lychnikoff 3 0 1 1 0 0 0 0 0
18 Lukas Washco 3 1 0 1 0 0 0 0 0
3 Sam Skinner 3 1 1 2 0 0 0 0 0
6 Andy Perrott 3 0 2 2 0 0 0 0 0
7 Nathan Staios 3 0 2 2 0 0 1 1:50 0
11 Kyle Mandleur 3 0 2 2 0 0 1 1:50 0
8 Michael Gildon 3 3 0 3 0 0 0 0 0
9 Matthew Gleason 3 1 2 3 0 0 0 0 0
16 Owen Lindmark 3 3 0 3 0 0 0 0 0
12 Kaden Bohlsen 3 2 2 4 0 0 1 1:50 0
14 Austen Swankler 3 2 2 4 0 0 0 0 0
10 Alex Turcotte 3 1 4 5 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Spencer Knight 3 75:00 42 37 5 3.33 .881
30 Andrew Maclean 3 89:03 37 33 4 2.25 .892

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Matt Connor 3 0 0 0 0 0 0 0 0
4 Mark Meinecke 3 0 0 0 0 0 0 0 0
5 Case Mccarthy 3 0 0 0 0 0 1 1:50 0
15 Alex Jefferies 3 1 0 1 0 0 0 0 0
17 Peter Lychnikoff 3 0 1 1 0 0 0 0 0
18 Lukas Washco 3 1 0 1 0 0 0 0 0
3 Sam Skinner 3 1 1 2 0 0 0 0 0
6 Andy Perrott 3 0 2 2 0 0 0 0 0
7 Nathan Staios 3 0 2 2 0 0 1 1:50 0
11 Kyle Mandleur 3 0 2 2 0 0 1 1:50 0
8 Michael Gildon 3 3 0 3 0 0 0 0 0
9 Matthew Gleason 3 1 2 3 0 0 0 0 0
16 Owen Lindmark 3 3 0 3 0 0 0 0 0
12 Kaden Bohlsen 3 2 2 4 0 0 1 1:50 0
14 Austen Swankler 3 2 2 4 0 0 0 0 0
10 Alex Turcotte 3 1 4 5 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Spencer Knight 3 75:00 42 37 5 3.33 .881
30 Andrew Maclean 3 89:03 37 33 4 2.25 .892