skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 Reed Dolph 3 0 0 0 0 0 0 0 0
5 Carter Bailey 3 0 0 0 0 0 0 0 0
6 Drew Helleson 3 0 0 0 0 0 0 0 0
7 Greg Japchen 3 0 0 0 0 0 0 0 0
2 Jacob Flynn 3 0 1 1 0 0 0 0 0
8 Anthony Vidrick 3 1 0 1 0 0 0 0 0
10 Dylan Lugris 3 0 1 1 0 0 0 0 0
11 Sam Antenucci 3 1 0 1 0 0 0 0 0
12 John Johnson 3 1 0 1 0 0 0 0 0
14 Braden Berlin 3 1 0 1 0 0 0 0 0
18 William Margel 3 0 1 1 0 0 0 0 0
4 Marcus Gretz 3 0 2 2 0 0 0 0 0
17 Nicholas Niemo 3 1 1 2 0 0 0 0 0
15 Grant Silianoff 3 2 1 3 0 0 0 0 0
16 Robert Griffin 3 1 2 3 0 0 0 0 0
9 Cole Caufield 3 2 2 4 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Luke Greenwood 3 75:00 42 34 8 5.33 .810
30 Robbie Nuchereno 3 75:00 34 30 4 2.67 .882

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 Reed Dolph 3 0 0 0 0 0 0 0 0
5 Carter Bailey 3 0 0 0 0 0 0 0 0
6 Drew Helleson 3 0 0 0 0 0 0 0 0
7 Greg Japchen 3 0 0 0 0 0 0 0 0
2 Jacob Flynn 3 0 1 1 0 0 0 0 0
8 Anthony Vidrick 3 1 0 1 0 0 0 0 0
10 Dylan Lugris 3 0 1 1 0 0 0 0 0
11 Sam Antenucci 3 1 0 1 0 0 0 0 0
12 John Johnson 3 1 0 1 0 0 0 0 0
14 Braden Berlin 3 1 0 1 0 0 0 0 0
18 William Margel 3 0 1 1 0 0 0 0 0
4 Marcus Gretz 3 0 2 2 0 0 0 0 0
17 Nicholas Niemo 3 1 1 2 0 0 0 0 0
15 Grant Silianoff 3 2 1 3 0 0 0 0 0
16 Robert Griffin 3 1 2 3 0 0 0 0 0
9 Cole Caufield 3 2 2 4 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Luke Greenwood 3 75:00 42 34 8 5.33 .810
30 Robbie Nuchereno 3 75:00 34 30 4 2.67 .882