skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Javier Ubarri 3 0 0 0 0 0 0 0 0
5 Domenick Fensore 3 0 0 0 0 0 0 0 0
6 Eric Hurrell 3 0 0 0 0 0 0 0 0
8 Thomas Sherman 3 0 0 0 0 0 0 0 0
12 Eric Hill 3 0 0 0 0 0 0 0 0
14 Dylan Wendt 3 0 0 0 0 0 0 0 0
17 Timothy Hienke 3 0 0 0 0 0 0 0 0
2 Seth Poziviak 3 0 1 1 0 0 0 0 0
3 Thomas Schweighardt 3 1 0 1 0 0 0 0 0
7 Matthew Perryman 3 0 1 1 0 0 0 0 0
9 Erik Bargholtz 3 1 0 1 0 0 0 0 0
11 Benjamin Raymond 3 1 0 1 0 0 0 0 0
15 Aiden Edwards 3 1 0 1 0 0 0 0 0
18 Garrett Pinoniemi 3 0 2 2 0 0 0 0 0
10 Harrison Schreiber 3 1 2 3 0 0 0 0 0
16 Arthur Kaliyev 3 2 2 4 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Derek Mullahy 3 100:00 65 59 6 3.00 .908
30 Ben Fritsinger 2 50:00 33 31 2 2.00 .939

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Javier Ubarri 3 0 0 0 0 0 0 0 0
5 Domenick Fensore 3 0 0 0 0 0 0 0 0
6 Eric Hurrell 3 0 0 0 0 0 0 0 0
8 Thomas Sherman 3 0 0 0 0 0 0 0 0
12 Eric Hill 3 0 0 0 0 0 0 0 0
14 Dylan Wendt 3 0 0 0 0 0 0 0 0
17 Timothy Hienke 3 0 0 0 0 0 0 0 0
2 Seth Poziviak 3 0 1 1 0 0 0 0 0
3 Thomas Schweighardt 3 1 0 1 0 0 0 0 0
7 Matthew Perryman 3 0 1 1 0 0 0 0 0
9 Erik Bargholtz 3 1 0 1 0 0 0 0 0
11 Benjamin Raymond 3 1 0 1 0 0 0 0 0
15 Aiden Edwards 3 1 0 1 0 0 0 0 0
18 Garrett Pinoniemi 3 0 2 2 0 0 0 0 0
10 Harrison Schreiber 3 1 2 3 0 0 0 0 0
16 Arthur Kaliyev 3 2 2 4 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Derek Mullahy 3 100:00 65 59 6 3.00 .908
30 Ben Fritsinger 2 50:00 33 31 2 2.00 .939