skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Cameron Mcdonald 3 0 0 0 0 0 0 0 0
4 Henry Thrun 3 0 0 0 0 0 0 0 0
6 Connor Guyette 3 0 0 0 0 0 0 0 0
9 Jayde Justus 3 0 0 0 0 0 0 0 0
3 Jayden Jensen 3 1 0 1 0 0 0 0 0
8 Michael Fairfax 3 0 1 1 0 0 0 0 0
11 Cody Hoban 3 0 1 1 0 0 0 0 0
14 Joel Matthews 3 0 1 1 0 0 0 0 0
16 Camden Thiesing 3 1 0 1 0 0 0 0 0
17 Patrick Guzzo 3 1 0 1 0 0 0 0 0
5 Jack Robilotti 3 0 2 2 0 0 0 0 0
18 Trevor Kuntar 3 2 0 2 0 0 0 0 0
7 Thomas Bergsland 3 3 0 3 0 0 0 0 1
10 Jared Barfell 3 0 3 3 0 0 0 0 0
12 Kyle Schroeder 3 2 3 5 0 0 0 0 0
15 Luke Toporowski 3 2 4 6 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
30 Joshua Langford 3 75:00 40 36 4 2.67 .900
1 Callan Sandquist 3 75:00 42 39 3 2.00 .929

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Cameron Mcdonald 3 0 0 0 0 0 0 0 0
4 Henry Thrun 3 0 0 0 0 0 0 0 0
6 Connor Guyette 3 0 0 0 0 0 0 0 0
9 Jayde Justus 3 0 0 0 0 0 0 0 0
3 Jayden Jensen 3 1 0 1 0 0 0 0 0
8 Michael Fairfax 3 0 1 1 0 0 0 0 0
11 Cody Hoban 3 0 1 1 0 0 0 0 0
14 Joel Matthews 3 0 1 1 0 0 0 0 0
16 Camden Thiesing 3 1 0 1 0 0 0 0 0
17 Patrick Guzzo 3 1 0 1 0 0 0 0 0
5 Jack Robilotti 3 0 2 2 0 0 0 0 0
18 Trevor Kuntar 3 2 0 2 0 0 0 0 0
7 Thomas Bergsland 3 3 0 3 0 0 0 0 1
10 Jared Barfell 3 0 3 3 0 0 0 0 0
12 Kyle Schroeder 3 2 3 5 0 0 0 0 0
15 Luke Toporowski 3 2 4 6 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
30 Joshua Langford 3 75:00 40 36 4 2.67 .900
1 Callan Sandquist 3 75:00 42 39 3 2.00 .929