skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Brady Carlock 3 0 0 0 0 0 1 1:50 0
6 Liam Ovington 3 0 0 0 0 0 0 0 0
7 Thomas Harley 3 0 0 0 0 0 0 0 0
10 Caden Villegas 3 0 0 0 0 0 0 0 0
12 Charlie Schoen 3 0 0 0 0 0 0 0 0
15 Matthew Boldy 3 0 0 0 0 0 0 0 0
9 Luke Mylymok 3 0 1 1 0 0 0 0 0
3 Cade Webber 3 0 2 2 0 0 0 0 0
5 Clay Hanus 3 1 1 2 0 0 0 0 0
11 Connor Kemp 3 1 1 2 0 0 0 0 0
14 Jeffrey Bertrand 3 0 2 2 0 0 1 1:50 0
16 Nikita Nesterenko 3 2 0 2 0 0 0 0 0
4 Cameron York 3 2 1 3 0 0 0 0 0
8 Sean Farrell 3 1 2 3 0 0 0 0 0
17 Ryan Sorkin 3 2 2 4 0 0 0 0 0
18 Trevor Smith 3 1 3 4 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
30 Logan Stein 3 75:00 41 33 8 5.33 .805
1 Mack Guzda 3 75:00 44 39 5 3.33 .886

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Brady Carlock 3 0 0 0 0 0 1 1:50 0
6 Liam Ovington 3 0 0 0 0 0 0 0 0
7 Thomas Harley 3 0 0 0 0 0 0 0 0
10 Caden Villegas 3 0 0 0 0 0 0 0 0
12 Charlie Schoen 3 0 0 0 0 0 0 0 0
15 Matthew Boldy 3 0 0 0 0 0 0 0 0
9 Luke Mylymok 3 0 1 1 0 0 0 0 0
3 Cade Webber 3 0 2 2 0 0 0 0 0
5 Clay Hanus 3 1 1 2 0 0 0 0 0
11 Connor Kemp 3 1 1 2 0 0 0 0 0
14 Jeffrey Bertrand 3 0 2 2 0 0 1 1:50 0
16 Nikita Nesterenko 3 2 0 2 0 0 0 0 0
4 Cameron York 3 2 1 3 0 0 0 0 0
8 Sean Farrell 3 1 2 3 0 0 0 0 0
17 Ryan Sorkin 3 2 2 4 0 0 0 0 0
18 Trevor Smith 3 1 3 4 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
30 Logan Stein 3 75:00 41 33 8 5.33 .805
1 Mack Guzda 3 75:00 44 39 5 3.33 .886