skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM
6 Michal Vapenka 5 0 0 0 0 0 0 0
7 David Motycka 5 0 0 0 0 0 0 0
10 Jiri Berger 5 2 0 2 0 0 3 6
15 martin Novak 5 0 0 0 0 0 0 0
17 Jan Matousek 5 0 0 0 0 0 0 0
24 Zdenek Safranek 5 0 2 2 0 0 2 4
29 Pavel Kubes 5 2 1 3 1 0 0 0
65 Miroslav Hrbek 5 0 0 0 0 0 1 2
74 Michal Geier 5 3 0 3 0 0 3 6
75 Jiri Raul 5 0 1 1 0 0 0 0
77 David Palat 5 0 1 1 0 0 0 0
82 Zdenek Habl 5 0 2 2 0 0 4 8
96 Zdenek Krupicka 5 1 1 2 0 0 1 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
6 Michal Vapenka 3 135:00 1 2 15 11 4 1.78 .733 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM
6 Michal Vapenka 4 0 0 0 0 0 0 0
7 David Motycka 4 0 0 0 0 0 0 0
10 Jiri Berger 4 2 0 2 0 0 2 4
15 martin Novak 4 0 0 0 0 0 0 0
17 Jan Matousek 4 0 0 0 0 0 0 0
24 Zdenek Safranek 4 0 2 2 0 0 2 4
29 Pavel Kubes 4 2 1 3 1 0 0 0
65 Miroslav Hrbek 4 0 0 0 0 0 1 2
74 Michal Geier 4 3 0 3 0 0 3 6
75 Jiri Raul 4 0 1 1 0 0 0 0
77 David Palat 4 0 1 1 0 0 0 0
82 Zdenek Habl 4 0 2 2 0 0 3 6
96 Zdenek Krupicka 4 1 1 2 0 0 1 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
6 Michal Vapenka 2 90:00 1 1 14 11 3 2.00 .786 0