skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
23 Erin Ambrose 3 0 0 0 0 0 0 1 2 0
20 Sarah Nurse 4 1 0 1 4 0 0 1 2 1
46 Amy Potomak 4 0 0 0 2 0 0 2 4 0
3 Jocelyne Larocque 5 0 0 0 2 0 0 2 4 0
4 Brigette Lacquette 5 0 1 1 3 0 0 0 0 0
5 Lauriane Rougeau 5 0 0 0 3 0 0 0 0 0
12 Meaghan Mikkelson 5 0 1 1 2 0 0 2 4 0
14 Renata Fast 5 0 1 1 2 0 0 2 4 0
18 Halli Krzyzaniak 5 0 1 1 1 0 0 0 0 0
7 Laura Stacey 5 0 0 0 0 0 0 0 0 0
11 Jillian Saulnier 5 2 1 3 4 0 0 0 0 1
15 Melodie Daoust 5 0 1 1 3 0 0 0 0 0
21 Haley Irwin 5 1 0 1 3 0 0 1 2 0
24 Natalie Spooner 5 2 0 2 9 1 0 2 4 0
26 Emily Clark 5 0 1 1 1 0 0 4 8 0
40 Blayre Turnbull 5 0 0 0 1 0 0 3 6 0
44 Sarah Potomak 5 0 1 1 2 0 0 0 0 0
8 Laura Fortino 6 2 1 3 6 0 1 0 0 1
28 Micah Zandee-Hart 6 0 0 0 1 0 0 2 4 0
2 Meghan Agosta 6 2 3 5 10 0 0 0 0 0
6 Rebecca Johnston 6 0 2 2 2 0 0 0 0 0
9 Jennifer Wakefield 6 1 1 2 7 0 0 3 6 1
17 Bailey Bram 6 0 0 0 2 0 0 2 4 0
19 Brianne Jenner 6 1 1 2 8 0 0 1 2 1
29 Marie-Philip Poulin 6 4 1 5 12 1 0 4 8 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
34 Erica Howe 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Ann-Renee Desbiens 4 120:00 1 1 0 48 42 6 3.00 .875 0
1 Shannon Szabados 3 124:37 2 0 0 63 61 2 0.96 .968 0
31 Genevieve Lacasse 5 120:00 2 0 0 70 69 1 0.50 .986 1

Player Stats