skip navigation

USA

Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PEN PIM + / -
5 Christian Krygier 4 0 0 0 2 0 0 1 2 1
2 Mattias Samuelsson 2 0 0 0 2 0 0 0 0 1
7 Spencer Stastney 3 0 0 0 0 0 0 0 0 -3
12 Bobby Brink 3 0 0 0 5 0 0 1 2 0
3 Ty Emberson 3 0 1 1 3 0 0 0 0 -3
4 Ryan Johnson 3 1 0 1 2 0 0 0 0 2
8 Bode Wilde 2 0 1 1 3 0 0 2 4 0
18 John Beecher 3 1 0 1 6 0 0 1 2 1
16 Parker Ford 3 0 1 1 5 0 0 1 2 -1
17 Jon Gruden 4 0 1 1 2 0 0 2 4 -2
23 Shane Pinto 2 0 1 1 1 0 0 0 0 2
19 Alex Turcotte 3 0 1 1 3 0 1 0 0 1
18 Curtis Hall 3 1 0 1 7 0 0 1 2 2
20 Jacob Pivonka 2 0 1 1 6 0 0 0 0 1
25 Oliver Wahlstrom 2 1 0 1 9 1 0 5 18 1
8 Cam York 3 0 2 2 8 0 2 0 0 4
5 Jordan Harris 3 0 2 2 4 0 0 1 2 4
6 Zac Jones 2 0 2 2 6 0 1 1 2 -1
15 Joel Farabee 2 1 1 2 6 0 1 1 2 -1
21 Blake McLaughlin 3 1 1 2 4 0 0 0 0 1
9 Matthew Boldy 3 0 2 2 4 0 1 1 2 0
10 Jack Drury 3 1 1 2 5 1 0 2 4 0
16 Trevor Janicke 3 0 2 2 3 0 0 0 0 2
14 Nick Robertson 3 1 1 2 6 0 0 0 0 1
11 K'Andre Miller 3 1 2 3 8 0 1 1 2 -1
19 Arthur Kaliyev 3 3 1 4 16 1 0 1 2 2
21 Trevor Zegras 4 2 2 4 9 0 2 4 8 -2
14 Cole Caufield 3 3 2 5 15 2 1 0 0 1

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Isaiah Saville 3 31:19 14 10 4 7.66 .714
31 Dustin Wolf 3 86:45 29 23 6 4.15 .793
30 Spencer Knight 2 120:00 53 50 3 1.50 .943