skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PEN PIM
6 Natalie Buchbinder 3 0 0 0 1 0 0 2 4
25 Patti Marshall 3 0 0 0 0 0 0 0 0
27 Hadley Hartmetz 3 0 0 0 3 0 0 0 0
9 Clair DeGeorge 3 0 0 0 2 0 0 1 2
17 Taylor Wente 3 0 0 0 3 0 0 1 2
19 Britta Curl 3 0 0 0 1 0 0 3 6
37 Maureen Murphy 3 0 0 0 10 0 0 0 0
2 Madeline Wethington 3 0 1 1 1 0 0 0 0
3 Cayla Barnes 2 0 1 1 5 0 1 0 0
7 Emily Brown 3 1 0 1 8 1 0 0 0
8 Skylar Fontaine 3 0 1 1 6 0 0 0 0
11 Ally Simpson 3 0 1 1 3 0 0 0 0
20 Presley Norby 3 1 0 1 2 0 0 2 4
23 Dominique Petrie 3 0 1 1 2 0 0 1 2
39 Gabby Hughes 3 0 1 1 5 0 1 0 0
13 Natalie Snodgrass 3 2 0 2 2 0 0 1 2
24 Sydney Brodt 3 1 1 2 4 0 1 0 0
40 Grace Zumwinkle 3 1 1 2 9 1 0 0 0
32 Hannah Bilka 3 2 1 3 2 1 1 1 2
28 Taylor Heise 3 1 3 4 9 0 1 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
35 Aerin Frankel 3 90:39 33 29 4 2.65 .879
41 Emma Polusny 3 93:22 40 37 3 1.93 .925