skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
17 Jimmy Lodge 1 0 0 0 0 0 0 0 0 0
2 Matt Grzelcyk 2 1 1 2 1 0 0 0 0 0
3 Mike Brodzinski 2 0 2 2 0 0 0 0 0 0
6 Patrick Sieloff 2 0 0 0 0 0 0 0 4 0
7 Ian McCoshen 2 1 0 1 0 0 0 0 0 0
8 Steve Santini 2 0 1 1 0 0 0 0 0 0
9 Brett Pesce 2 0 0 0 0 0 0 0 0 0
10 Taylor Cammarata 2 1 2 3 0 0 0 0 0 1
11 Jake Guentzel 2 0 1 1 0 0 0 0 0 0
12 Zach Stepan 2 1 0 1 1 0 0 0 0 0
14 Quentin Shore 2 0 1 1 0 0 0 0 2 0
15 Henrik Samuelsson 2 0 1 1 0 0 0 0 4 0
16 Cristoval Nieves 2 0 0 0 0 0 0 0 0 0
18 Thomas DiPauli 2 0 0 0 0 0 0 0 2 0
19 Andrew Copp 2 1 0 1 0 0 0 0 2 0
20 Tyler Motte 2 0 1 1 0 0 0 0 4 0
21 J.T. Compher 2 0 0 0 0 0 0 0 4 0
22 Connor Clifton 2 1 0 1 0 0 0 0 2 0
23 Tommy Vannelli 2 0 0 0 0 0 0 0 6 0
4 Michael McCarron 2 1 1 2 1 0 0 0 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Jon Gillies 2 59:42 0 0 0 30 27 3 3.02 .900 0
30 Collin Olson 2 58:33 1 1 0 32 29 3 3.07 .906 0

Player Stats