skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
22 Connor Clifton 1 0 0 0 0 0 0 0 0 0
24 Jake Guentzel 1 0 0 0 0 0 0 0 2 0
2 Matt Grzelcyk 2 0 2 2 0 0 0 0 0 0
3 Mike Brodzinski 2 1 0 1 1 0 0 0 2 0
6 Brady Skjei 2 0 0 0 0 0 0 0 2 0
10 Dan O'Regan 2 0 0 0 0 0 0 0 0 0
11 Dom Toninato 2 0 0 0 0 0 0 0 2 0
12 Michael McCarron 2 0 0 0 0 0 0 0 0 0
13 Andrew Copp 2 0 0 0 0 0 0 0 2 0
14 Quentin Shore 2 2 1 3 1 0 1 0 0 0
15 Stefan Matteau 2 1 0 1 0 0 0 0 4 0
17 Taylor Cammarata 2 0 0 0 0 0 0 0 0 0
18 Thomas DiPauli 2 0 1 1 0 0 0 0 2 0
19 Riley Barber 2 1 0 1 1 0 0 0 4 0
20 Tyler Motte 2 0 0 0 0 0 0 0 0 0
21 J.T. Compher 2 0 0 0 0 0 0 0 4 0
23 Nic Kerdiles 2 0 1 1 0 0 0 0 0 0
25 Henrik Samuelsson 2 0 0 0 0 0 0 0 6 0
29 Patrick Sieloff 2 0 0 0 0 0 0 0 2 0
4 Steve Santini 3 0 0 0 0 0 0 0 6 0
5 Connor Carrick 3 0 2 2 0 0 0 0 6 0
7 Ian McCoshen 3 2 0 2 1 0 0 0 0 1
8 Hudson Fasching 3 0 1 1 0 0 0 0 0 0
9 Brett Pesce 3 0 0 0 0 0 0 0 0 0
16 Cristoval Nieves 3 0 0 0 0 0 0 0 0 0
26 Zach Stepan 3 0 1 1 0 0 0 0 2 0
27 Adam Erne 3 1 2 3 1 0 0 0 2 0
28 Will Butcher 3 0 2 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Jon Gillies 2 90:31 1 1 0 47 43 4 2.65 .915 0
30 Thatcher Demko 2 29:29 0 0 0 17 16 1 2.04 .941 0
35 Anthony Stolarz 2 75:00 0 0 0 37 34 3 2.40 .919 0

Player Stats