skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
10 Charles Hudon 1 0 0 0 0 0 0 0 0 0
12 Tom Wilson 1 0 0 0 0 0 0 0 0 0
21 Scott Laughton 1 0 0 0 0 0 0 0 0 0
2 Ryan Pulock 2 0 1 1 0 0 0 0 0 0
3 Dillon Heatherington 2 0 0 0 0 0 0 0 2 0
4 Matt Finn 2 1 1 2 0 0 0 0 2 0
5 Michael Matheson 2 0 1 1 0 0 0 0 2 0
6 Damon Severson 2 0 0 0 0 0 0 0 6 0
8 Anthony Mantha 2 0 3 3 0 0 0 0 2 0
9 Hunter Shinkaruk 2 1 1 2 0 0 0 0 0 0
11 Brendan Gaunce 2 1 3 4 0 0 0 0 4 1
14 Max Domi 2 0 1 1 0 0 0 0 16 0
15 Derrick Pouliot 2 0 0 0 0 0 0 0 2 0
16 Kerby Rychel 2 2 1 3 0 0 0 0 4 1
17 Connor McDavid 2 1 0 1 1 0 0 0 0 0
18 Félix Girard 2 1 1 2 0 0 0 0 0 0
19 Nic Petan 2 0 1 1 0 0 0 0 2 0
20 Sean Monahan 2 1 0 1 0 0 0 0 2 0
23 Sam Reinhart 2 2 0 2 0 0 0 0 0 0
24 Mathew Dumba 2 0 0 0 0 0 0 0 2 0
25 Darnell Nurse 2 0 0 0 0 0 0 0 16 0
26 Curtis Lazar 2 0 1 1 0 0 0 0 4 0
27 Slater Koekkoek 2 0 1 1 0 0 0 0 0 0
28 Brendan Leipsic 2 0 0 0 0 0 0 0 4 0
29 Bo Horvat 2 1 0 1 0 0 0 0 2 0
32 Émile Poirier 2 0 1 1 0 0 0 0 2 0
33 Ryan Rupert 2 0 2 2 0 0 0 0 2 0
34 Mark Jankowski 2 0 0 0 0 0 0 0 0 0
7 Josh Morrissey 2 0 0 0 0 0 0 0 2 0
22 Frédérik Gauthier 3 2 0 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Eric Comrie 2 60:00 1 0 0 40 37 3 3.00 .925 0
30 Jake Paterson 2 60:00 0 1 0 25 20 5 5.00 .800 0
31 Zachary Fucale 2 60:00 1 0 0 41 38 3 3.00 .927 0

Player Stats