skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM
2 Meghan Agosta 1 0 0 0 1 0 0 0 0 0 0
6 Rebecca Johnston 1 0 0 0 0 0 0 0 0 0 0
11 Jillian Saulnier 1 0 0 0 1 0 0 0 0 1 2
19 Brianne Jenner 1 0 0 0 0 0 0 0 0 0 0
20 Sarah Nurse 1 0 0 0 2 0 0 0 0 0 0
24 Natalie Spooner 1 0 0 0 3 0 0 0 0 0 0
26 Emily Clark 1 0 0 0 5 0 0 0 0 0 0
29 Marie-Philip Poulin 1 0 0 0 3 0 0 0 0 0 0
36 Loren Gabel 1 0 0 0 3 0 0 0 0 1 2
39 Ann-Sophie Bettez 1 0 0 0 0 0 0 0 0 0 0
40 Blayre Turnbull 1 0 0 0 1 0 0 0 0 1 2
3 Jocelyne Larocque 1 0 0 0 1 0 0 0 0 0 0
5 Lauriane Rougeau 1 0 0 0 0 0 0 0 0 0 0
8 Laura Fortino 1 0 0 0 2 0 0 0 0 0 0
12 Meaghan Mikkelson 1 0 0 0 1 0 0 0 0 1 2
14 Renata Fast 1 0 0 0 0 0 0 0 0 0 0
28 Micah Zandee-Hart 1 0 0 0 3 0 0 0 0 0 0
15 Mélodie Daoust 1 0 1 1 2 0 1 0 0 2 4
51 Victoria Bach 1 1 0 1 4 1 0 0 0 0 0
25 Jaime Bourbonnais 1 0 1 1 0 0 1 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV %
35 Ann-Renée Desbiens 1 0:00 0 0 0 0 0 0 0.00 .000
38 Emerance Maschmeyer 1 0:00 0 0 0 0 0 0 0.00 .000
31 Geneviève Lacasse 1 60:00 0 1 0 31 27 4 4.00 .871