skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM
20 Hannah Brandt 1 0 0 0 0 0 0 0 0 0 0
25 Alex Carpenter 1 0 0 0 3 0 0 0 0 0 0
26 Kendall Coyne Schofield 1 0 0 0 4 0 0 0 0 0 0
6 Kali Flanagan 1 0 0 0 0 0 0 0 0 0 0
34 Savannah Harmon 1 0 0 0 3 0 0 0 0 0 0
28 Amanda Kessel 1 0 0 0 3 0 0 0 0 0 0
17 Jocelyne Lamoureux-Davidson 1 0 0 0 0 0 0 0 0 1 2
12 Kelly Pannek 1 0 0 0 0 0 0 0 0 0 0
22 Kacey Bellamy 1 0 1 1 1 0 0 0 0 1 2
24 Dani Cameranesi 1 1 0 1 2 0 0 0 0 0 0
14 Brianna Decker 1 0 1 1 0 0 0 0 0 0 0
5 Megan Keller 1 0 1 1 4 0 1 0 0 0 0
21 Hilary Knight 1 1 0 1 2 0 0 0 0 0 0
7 Monique Lamoureux-Morando 1 1 0 1 1 0 0 0 0 0 0
8 Emily Matheson 1 0 1 1 1 0 0 0 0 0 0
27 Annie Pankowski 1 0 1 1 0 0 0 0 0 0 0
16 Hayley Scamurra 1 0 1 1 1 0 0 0 0 0 0
9 Megan Bozek 1 1 1 2 3 1 0 0 0 1 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV %
35 Nicole Hensley 1 0:00 0 0 0 0 0 0 0.00 .000
33 Alex Cavallini 1 60:42 1 0 0 20 17 3 2.97 .850