skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PEN PIM
5 Aidan Falvo 5 0 0 0 0 0 0 0
3 Ryan Nichols 5 0 1 1 0 1 0 0
12 Christopher Pelosi 5 1 0 1 0 0 0 0
11 Sam Scheetz 5 1 0 1 0 0 0 0
2 Joe Belisle 5 1 1 2 1 0 1 2
7 Drew Berres 5 1 1 2 0 0 2 4
14 Braiden Clark 5 1 1 2 0 0 2 4
9 Brian Nicholas 5 0 2 2 0 0 1 2
17 Ty Creech 5 0 2 2 0 0 0 0
18 James Guiffre 5 1 1 2 0 0 0 0
4 Michael Hagens 5 1 2 3 0 1 3 17
16 Ty Henricks 5 2 1 3 2 0 1 2
11 Blake Bechen 5 0 4 4 0 2 2 4
12 Thomas Neu 5 3 1 4 1 1 2 2
19 Jake McManus 5 3 1 4 0 1 0 0
4 Nicholas Fascia 5 1 4 5 1 2 4 8

Goalie

# Name MIN W L SOG GA
1 Jack Hochsprung 125:00 0 1 71 8
30 Waylon Esche 125:00 1 1 70 12

Player Stats