skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PEN PIM + / - GW
31 Drew Commesso 1 0 0 0 0 0 0 1 2 0 0
7 Sean Behrens 3 0 0 0 0 0 0 2 4 2 0
8 Shai Buium 1 0 0 0 0 0 0 0 0 0 0
14 Brock Faber 3 0 0 0 1 0 0 0 0 1 0
28 Tyler Kleven 5 0 0 0 2 0 0 1 2 0 0
21 Brett Berard 1 0 0 0 1 0 0 2 4 1 0
8 Shai Buium 1 0 0 0 0 0 0 0 0 0 0
18 Carson Bantle 1 0 0 0 2 0 0 0 0 1 0
37 Ty Smilanic 1 0 0 0 1 0 0 0 0 0 0
19 Josh Doan 1 0 0 0 1 0 0 0 0 0 0
11 Charlie Stramel 1 0 0 0 1 0 0 0 0 -1 0
26 Aidan Hreschuk 1 0 0 0 0 0 0 0 0 0 0
6 Luke Hughes 2 0 0 0 2 0 0 0 0 -1 0
3 Wyatt Kaiser 1 0 0 0 2 0 0 0 0 -1 0
37 Connor Kelley 1 0 0 0 0 0 0 0 0 -1 0
15 Jacob Truscott 1 0 0 0 1 0 0 0 0 -2 0
2 Scott Morrow 1 0 0 0 0 0 0 1 2 -1 0
4 Alex Gagne 3 0 1 1 1 0 0 1 2 0 0
11 Dylan Peterson 1 0 1 1 2 0 0 0 0 1 0
24 Ryan Ufko 3 0 1 1 2 0 0 0 0 1 0
20 Landon Slaggert 3 1 0 1 5 0 0 3 12 1 0
9 Thomas Bordeleau 1 0 1 1 1 0 1 2 12 0 0
18 Matthew Knies 1 1 0 1 5 0 0 1 2 0 0
8 Jake Sanderson 1 0 1 1 4 0 0 0 0 0 0
38 Ian Moore 5 0 2 2 2 0 1 2 4 2 0
13 Tyler Boucher 4 1 1 2 11 0 1 2 6 -1 0
27 Matt Coronato 4 0 2 2 9 0 1 3 6 0 0
16 Chaz Lucius 3 2 0 2 11 2 0 0 0 -1 0
37 Carter Mazur 4 1 1 2 7 0 0 1 2 2 1
25 Declan McDonnell 4 1 1 2 10 0 0 1 2 0 0
10 Red Savage 2 1 1 2 2 0 0 2 4 1 1
21 Mackie Samoskevich 2 1 1 2 8 0 1 1 2 0 0
5 Jack Peart 4 0 3 3 1 0 0 2 4 5 0
29 Tristan Broz 4 1 2 3 5 0 2 0 0 3 0
17 Tanner Dickinson 4 2 1 3 8 1 0 0 0 1 0
23 Cross Hanas 4 0 3 3 8 0 1 1 2 0 0
26 Chase Yoder 4 2 1 3 5 0 0 2 4 2 0
22 Logan Cooley 3 3 0 3 5 1 0 1 2 3 0
3 Scott Morrow 3 1 4 5 6 0 1 2 6 1 0
19 Matthew Knies 3 2 3 5 12 1 1 2 4 1 1

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Aidan Campbell 1 0:00 0 0 0 0.00 .000 0
1 Tucker Tynan 4 50:27 19 14 5 5.95 .737 0
31 Drew Commesso 5 251:22 115 105 10 2.39 .913 0