skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PEN PIM GW
4 Logan Hensler 4 0 0 0 0 0 2 4 0
12 Grant Dillard 4 0 0 0 0 0 0 0 0
2 Lukas Peterson 4 0 1 1 0 0 1 2 0
3 Vincent Ipri 4 0 1 1 0 0 0 0 0
5 Erik Kald 4 0 1 1 0 0 1 2 0
6 Kai Mencel 4 0 1 1 0 0 0 0 0
7 Quentin Bourne 4 0 1 1 0 0 1 2 0
18 Payton Stowe 4 1 0 1 0 0 1 2 0
11 Mac Swanson 4 0 2 2 0 0 0 0 0
14 Daniel Rassega 4 0 2 2 0 0 0 0 0
16 Ryder Boulton 4 0 2 2 0 0 4 16 0
17 Jonah Jasser 4 0 2 2 0 0 1 2 0
10 Dallas Vieau 4 2 1 3 0 0 0 0 1
13 Joseph Delaurentis 4 3 0 3 1 0 0 0 0
15 John McNelis 4 2 1 3 0 0 1 2 0
19 Charles Michaud 4 2 1 3 0 1 2 4 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Tanner McKiven 4 100:00 1 1 0 0 55 49 6 3.00 .891 0
30 Daniel Daggett 4 100:00 1 0 0 1 63 57 6 3.00 .905 0

Player Stats