skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PEN PIM GW
5 Colton Whitfield 4 0 0 0 0 0 1 2 0
7 Garrett Frazer 4 0 0 0 0 0 0 0 0
2 Adam Kleber 4 0 1 1 0 0 1 2 0
3 Blake Simon 4 0 1 1 0 0 1 2 0
4 Grant Schaible 4 1 0 1 0 0 0 0 0
6 Andrew Jensen 4 1 0 1 0 0 0 0 0
12 Drew Bross 4 1 0 1 0 0 0 0 0
13 Michael Sullivan 4 1 0 1 0 0 0 0 0
16 Justin Zapata 4 1 0 1 0 0 4 16 0
10 Maxwell Pendy 4 2 0 2 0 0 0 0 0
11 Benjamin Wilmott 4 0 2 2 0 0 0 0 0
14 Jackson Lackas 4 0 2 2 0 0 0 0 0
18 Eron Mitchell 4 1 1 2 0 0 2 4 0
15 Ryan Shea 4 2 1 3 1 0 0 0 1
17 Michael Minchello 4 2 1 3 0 1 4 8 0
19 James Chase 4 1 2 3 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Sebastian Gatto 4 100:00 0 0 0 0 56 45 11 5.50 .804 0
30 Treva Murphy 4 100:00 1 3 0 0 64 55 9 4.50 .859 0

Player Stats