skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PEN PIM GW
4 Chase Burlison 4 0 0 0 0 0 1 2 0
10 Shane Vansaghi 4 0 0 0 0 0 0 0 0
11 Charles Arend 4 0 0 0 0 0 0 0 0
16 Luke Gallo 4 0 0 0 0 0 0 0 0
2 Cole Hutson 4 0 1 1 0 0 0 0 0
7 Maxamillion Tauoa 4 0 1 1 0 0 0 0 0
14 Lucuas Mann 4 1 0 1 0 0 0 0 0
15 Kolin Sisson 4 0 1 1 0 0 2 4 0
17 Brick Fisher 4 0 1 1 0 0 0 0 0
30 John Parsons 1 0 1 1 0 0 0 0 0
3 Andrew O'Sullivan 4 0 2 2 0 0 0 0 0
5 Will Skahan 4 0 2 2 0 0 2 12 0
6 Briggs Picard 4 0 2 2 0 0 0 0 0
18 Camden Prier 4 1 1 2 0 0 0 0 1
19 Ashton Schultz 4 2 1 3 0 0 0 0 0
12 Teddy Stiga 4 2 2 4 0 0 1 2 0
13 Jack Edwards 4 6 0 6 0 0 0 0 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Logan Hughes 4 100:00 1 1 0 0 43 37 6 3.00 .860 0
30 John Parsons 4 100:00 1 1 0 0 59 51 8 4.00 .864 0

Player Stats