skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PEN PIM GW
2 Brayden Duy 4 0 0 0 0 0 0 0 0
6 Price Grimes 4 0 0 0 0 0 2 4 0
18 Raymond Walen 4 0 0 0 0 0 0 0 0
5 Alexander Bales 4 0 1 1 0 0 2 4 0
13 Gage Leonard 4 0 1 1 0 0 0 0 0
3 Brady Flynn 4 2 0 2 1 0 0 0 0
4 Owen Buesgens 4 1 1 2 0 0 1 2 0
7 Mitchell Kneidel 4 0 2 2 0 1 0 0 0
12 Michael Fiedorczuk 4 2 0 2 0 0 0 0 0
17 Carmen Dambrosio 4 0 2 2 0 0 1 2 0
14 Austin Baker 4 0 3 3 0 1 0 0 0
16 Jake Merens 4 0 3 3 0 2 0 0 0
15 Jordan Geike 4 0 3 3 0 0 0 0 0
19 Michael Schmelzer 4 2 1 3 0 0 0 0 0
10 Ronald (ronnie) Hill 4 5 0 5 1 0 0 0 2
11 Constantine Toskos 4 1 4 5 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Caleb Heil 4 100:00 2 1 0 0 49 42 7 3.50 .857 0
30 Nicholas Genette 4 100:00 0 1 0 0 35 31 4 2.00 .886 0

Player Stats